| Players | Tm | SRS role | BH G | order | gp | miins | Contract Expires | 2014 $ | 2015 $ | 2016 $ | 2017 $ | 2018 $ | |
| 1 | Anthony Davis | SRS | franchise | BIG | 1 | 2016 ® | $3.0 | $3.0 | $3.0 | $12.5 | $12.5 | ||
| 2 | Birdman | SRS | key reserve | SW | 5 | 7 | 27 | 2016 | $3.0 | $3.0 | $0.0 | ||
| 3 | Eric Gordon | SRS | starter | SW | 6 | 8 | 34 | 2017 | $12.5 | $12.5 | $12.5 | $12.5 | |
| 4 | Jared Sullinger | SRS | key reserve | BIG | 8 | 46 | 23 | 2016 ® | $2.0 | $2.0 | $2.0 | ||
| 5 | Demar DeRozan | SRS | top starter | SW | 4 | 40 | 23 | 2018 | $9.0 | $9.0 | $9.0 | $9.0 | $9.0 |
| 6 | B. Lopez | SRS | core | BIG | 3 | 4 | 27 | 2017 | $8.0 | $8.0 | $8.0 | $8.0 | |
| 7 | Jrue Holiday | SRS | franchise | PG | 2 | 55 | 34 | 2018 | $10.5 | $10.5 | $10.5 | $10.5 | $10.5 |
| 8 | Rudy Gay | SRS | starter | SW | 7 | 34 | 12 | 2015 | $13.0 | $13.0 | |||
| 9 | Patrick Patterson | SRS | key reserve | BIG | 10 | 54 | 24 | 2014 ® | $2.0 | $2.0 | $2.0 | $2.0 | |
| 10 | Steve Blake | SRS | reserve | PG | 13 | 39 | 23 | 2015 | $1.0 | ||||
| 11 | Gustavo Ayon | SRS | reserve | BIG | 11 | 46 | 20 | 2015 ® | $1.0 | $1.0 | |||
| 12 | Jimmer Fredette | SRS | reserve | PG | 12 | 52 | 19 | 2015 ® | $1.0 | $1.0 | |||
| 13 | FA Swing 2 | SRS | reserve | SW | $5.0 | $5.0 | $5.0 | $5.0 | $5.0 | ||||
| 14 | Alexey Shved | SRS | reserve | SW | 9 | 2015 ® | $0.5 | $0.5 | |||||
| 15 | Shelvin Mack | SRS | roster | PG | 2014 ® | $0.5 | |||||||
| slot 1 | 1st | $3.0 | $3.0 | $3.0 | |||||||||
| Slot 2 | 2nd | $0.5 | $0.5 | ||||||||||
| 1st | $2.0 | $2.0 | $2.0 | ||||||||||
| 2nd | $0.5 | $0.5 | |||||||||||
| Deadwood-2014 | hayward | LBJ | |||||||||||
| J Butler | |||||||||||||
| TOTAL | 0 | TOTALS | $72.0 | $74.0 | $58.0 | $65.0 | |||||||
| % req | 0% | Cap Room | $3.0 | $1.0 | $17.0 | $10.0 |
Saturday, August 10, 2013
possible future
Sunday, August 4, 2013
team mins
| GP NBA | GP BH | AVG Mins NBA | BH mins | |||
| 1 | PG | Steve Blake | 45 | 31 | 26 | 799 |
| 2 | Jrue Holiday | 78 | 53 | 37.9 | 1997 | |
| 3 | Jimmer Fredette | 69 | 47 | 14.1 | 662 | |
| 4 | Shelvin Mack | 31 | 21 | 13.1 | 288 | |
| 5 | BIG | Patrick Patterson | 71 | 48 | 25 | 1214 |
| 6 | Anthony Davis | 64 | 44 | 28.8 | 1262 | |
| 7 | Gustavo Ayon | 55 | 38 | 13.1 | 503 | |
| 12 | Jared Sullinger | 0 | 31 | 19.8 | 607 | |
| 8 | B. Lopez | 74 | 51 | 30.6 | 1539 | |
| 9 | SW | Rudy Gay | 75 | 51 | 35.8 | 1834 |
| Alexey Shved | 0 | 53 | 23.9 | 1256 | ||
| 10 | Wilson Chandler | 43 | 29 | 25.1 | 738 | |
| Demar DeRozan | 82 | 56 | 36.7 | 2056 | ||
| 13 | fa | 0 | 0 | 0 | 0 | |
| 11 | Eric Gordon | 42 | 29 | 30 | 865 |
team finances
| Players | Tm | SRS role | BH G | order | gp | miins | Contract Expires | 2014 $ | 2015 $ | 2016 $ | 2017 $ | 2018 $ | |
| 1 | Anthony Davis | SRS | franchise | BIG | 1 | 2016 ® | $3.0 | $3.0 | $3.0 | $12.5 | $12.5 | ||
| 2 | Wilson Chandler | SRS | key reserve | SW | 5 | 7 | 27 | 2016 | $6.0 | $6.0 | $6.0 | ||
| 3 | Eric Gordon | SRS | starter | SW | 6 | 8 | 34 | 2017 | $12.5 | $12.5 | $12.5 | $12.5 | |
| 4 | Jared Sullinger | SRS | key reserve | BIG | 8 | 46 | 23 | 2016 ® | $2.0 | $2.0 | $2.0 | ||
| 5 | Demar DeRozan | SRS | top starter | SW | 4 | 40 | 23 | 2018 | $9.0 | $9.0 | $9.0 | $9.0 | $9.0 |
| 6 | B. Lopez | SRS | core | BIG | 3 | 4 | 27 | 2017 | $8.0 | $8.0 | $8.0 | $8.0 | |
| 7 | Jrue Holiday | SRS | franchise | PG | 2 | 55 | 34 | 2018 | $10.5 | $10.5 | $10.5 | $10.5 | $10.5 |
| 8 | Rudy Gay | SRS | starter | SW | 7 | 34 | 12 | 2015 | $13.0 | $13.0 | |||
| 9 | Patrick Patterson | SRS | key reserve | BIG | 10 | 54 | 24 | 2014 ® | $2.0 | ||||
| 10 | Steve Blake | SRS | reserve | PG | 13 | 39 | 23 | 2015 | $1.0 | ||||
| 11 | Gustavo Ayon | SRS | reserve | BIG | 11 | 46 | 20 | 2015 ® | $1.0 | $1.0 | |||
| 12 | Jimmer Fredette | SRS | reserve | PG | 12 | 52 | 19 | 2015 ® | $1.0 | $1.0 | |||
| 13 | FA Swing 2 | SRS | reserve | SW | $4.0 | $4.0 | $4.0 | $4.0 | $4.0 | ||||
| 14 | Alexey Shved | SRS | reserve | SW | 9 | 2015 ® | $0.5 | $0.5 | |||||
| 15 | Shelvin Mack | SRS | roster | PG | 2014 ® | $0.5 | $0.0 | $0.0 | $0.0 | ||||
| slot 1 | 1st | $3.0 | $3.0 | $3.0 | |||||||||
| Slot 2 | 2nd | $0.5 | $0.5 | ||||||||||
| 1st | $2.0 | $2.0 | $2.0 | ||||||||||
| 2nd | $0.5 | $0.5 | |||||||||||
| Deadwood-2014 | hayward | LBJ | |||||||||||
| J Butler |
These guys for FA targets?
| Others | ||||||
| Wright | sw | 3 | Bogut | Big | 5x4 | |
| Budinger | Sw | 4 | dalembert | big | 4x4 | |
| Carroll | Sw | 3 | Mozgov | big | 1.5 | |
| PJ Tucker | sw | 3.5 | varejao | big | 5 | |
| Rush | sw | 1 | Arthur | big | 2 | |
| Bazemore | sw | 1 | hansbrough | big | 3 | |
| pondexter | sw | 3 | Pendergraph | big | 1 | |
| reggie williams | sw | 1 | G. Smith | big | 3.5 | |
| K. Middleton | sw | 1 | Marcus Morris | sw/big | 3 | |
| A. Morrow | sw | 1 | al Harrington | big | 1 | |
| Jerebko | big | 1 |
Friday, August 2, 2013
Bro Lo on Fire in exhibition game
201314R 84 Saturday, December 15th 2012 Wichita State at Southlands
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS INJ
K.BRYANT 31 5 20 25 3 7 43 1 1 100 -11 0 4 4 5 3 0 2 1 14 0
G.VASQUEZ 25 4 11 36 0 0 0 0 -7 0 0 0 4 4 0 3 0 8 0
M.BARNES 29 5 12 42 2 6 33 0 0 -16 5 4 9 0 4 2 2 0 12 0
N.HILARIO 19 0 3 0 0 0 0 0 -3 0 6 6 1 2 0 1 3 0 0
T.JONES 41 5 10 50 0 0 1 2 50 -13 3 8 11 1 6 0 3 2 11 0
A.MILLER 12 0 1 0 0 0 0 0 5 0 1 1 7 1 0 0 0 0 0
T.HANSBROUGH 26 9 12 75 0 0 6 7 86 3 4 3 7 0 4 1 0 0 24 0
G.HILL 15 3 5 60 3 4 75 1 2 50 -14 1 2 3 1 2 0 1 1 10 0
O.ASIK 2 0 0 0 0 0 0 -3 0 1 1 0 0 0 0 0 0 0
T.HARRIS 20 4 5 80 0 0 4 6 67 2 0 1 1 1 1 2 2 0 12 0
P.BEVERLY 5 0 0 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0
E.FOURNIER 15 2 5 40 0 1 0 0 0 4 0 2 2 1 1 1 1 0 4 0
Wichita Sta 48 37 84 44 8 18 44 13 18 72 13 32 45 21 28 6 15 7 95
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS INJ
J.HOLIDAY 36 5 13 38 2 5 40 1 2 50 20 0 4 4 4 2 3 0 1 13 0
P.PATTERSON 9 1 2 50 0 0 1 2 50 0 0 0 0 0 1 0 1 1 3 0
A.DAVIS 29 5 9 56 0 0 1 4 25 17 1 7 8 0 1 1 0 3 11 0
R.GAY 35 6 13 46 0 0 1 2 50 19 1 11 12 2 1 1 4 0 13 0
D.DEROZAN 36 2 7 29 0 1 0 2 2 100 16 0 5 5 5 1 0 1 0 6 0
G.AYON 14 1 3 33 0 0 1 4 25 -8 4 3 7 1 2 1 0 2 3 0
W.CHANDLER 16 4 7 57 1 2 50 2 2 100 -8 1 1 2 1 1 1 0 0 11 0
E.GORDON 8 1 2 50 1 2 50 2 2 100 -3 0 0 0 1 0 0 0 1 5 0
B.LOPEZ 28 13 17 76 0 0 11 13 85 18 2 1 3 1 5 0 2 0 37 0
J.SULLINGER 13 1 6 17 0 0 2 2 100 -5 1 2 3 0 1 0 0 0 4 0
A.SHVED 4 0 0 0 0 0 0 -2 0 0 0 0 1 0 0 0 0 0
S.BLAKE 12 0 2 0 0 2 0 0 0 -9 0 0 0 2 0 1 1 0 0 0
Southlands 48 39 81 48 4 12 33 24 35 69 10 34 44 17 16 8 9 8 106
SCORING SUMMARY 1 2 3 4 OT T
Wichita State 25 20 30 20 95
Southlands 25 23 34 24 106
TEAM STATISTICS
Wichita State Southlands
Fast Break Pts 12 Fast Break Pts 6
Second Chance Pts 12 Second Chance Pts 10
Points in the Paint 28 Points In the Paint 42
Biggest Lead 5 Biggest Lead 17
Team Turnovers 2 Team Turnovers 0
STAR OF THE GAME
B.LOPEZ
Subscribe to:
Comments (Atom)