Q TIME TM PLAYER RESULT PTS VIS HOM DIF STREAK
- ----- --- -------------- ---------------------- --- --- --- --- ------
1 10:32 WSS D.ROSE Fastbreak basket 2 2 2 WSS- 2
1 10:07 WSS G.HENDERSON Fastbreak basket 2 4 4 WSS- 4
1 9:43 WSS G.HILL Fastbreak basket 2 6 6 WSS- 6
1 9:29 DFD D.WADE 1st Personal Foul (Off)
1 8:56 DFD K.LOVE Inside basket 2 2 4 DFD- 2
1 8:56 WSS M.GORTAT 1st Personal Foul
1 8:43 WSS G.HENDERSON Outside basket 4 8 6 WSS- 2
1 8:28 DFD M.GINOBILI Penetration basket 2 4 4 DFD- 2
1 8:16 WSS D.ROSE Penetration basket 4 10 6 WSS- 2
1 8:05 DFD K.LOVE Inside basket 4 6 4 DFD- 2
1 7:51 WSS D.ROSE Penetration basket 6 12 6 WSS- 2
1 7:10 DFD M.GINOBILI Penetration basket 4 8 4 DFD- 2
1 6:44 DFD M.GINOBILI Penetration basket 6 10 2 DFD- 4
1 5:38 WSS E.DAVIS Inside basket 2 14 4 WSS- 2
1 5:24 DFD M.GINOBILI Three Pointer 9 13 1 DFD- 3
1 5:09 WSS D.ROSE Penetration basket 8 16 3 WSS- 2
1 5:09 DFD M.GINOBILI 1st Personal Foul
1 5:09 WSS D.ROSE 1 Free Throw 9 17 4 WSS- 3
1 4:59 DFD D.MILICIC Inside basket 2 15 2 DFD- 2
1 4:45 WSS M.GORTAT Inside basket 2 19 4 WSS- 2
1 4:34 DFD D.MILICIC Inside basket 4 17 2 DFD- 2
1 4:07 DFD D.WADE Outside basket 2 19 0 DFD- 4
1 3:30 DFD M.GINOBILI 1 Free Throw 10 20 -1 DFD- 5
1 2:55 WSS J.FOSTER 1st Personal Foul
1 2:36 WSS L.BARBOSA 1st Personal Foul
1 2:36 DFD K.LOVE 1 Free Throw 5 21 -2 DFD- 6
1 2:22 WSS N.YOUNG Penetration basket 2 21 0 WSS- 2
1 2:10 DFD D.MILICIC Inside basket 6 23 -2 DFD- 2
1 1:58 WSS L.BARBOSA Outside basket 2 23 0 WSS- 2
1 1:44 WSS L.BARBOSA 2nd Personal Foul
1 1:44 DFD K.LOVE 2 Free Throws 7 25 -2 DFD- 2
1 1:22 WSS N.YOUNG Penetration basket 4 25 0 WSS- 2
1 0:07 WSS N.YOUNG Penetration basket 6 27 2 WSS- 4
2 11:37 WSS T.THOMAS 1st Personal Foul (Off)
2 11:16 WSS J.FOSTER 2nd Personal Foul
2 11:16 DFD C.MAGGETTE 2 Free Throws 2 27 0 DFD- 2
2 11:08 WSS L.BARBOSA Outside basket 4 29 2 WSS- 2
2 11:01 WSS J.FOSTER 3rd Personal Foul
2 10:42 DFD D.WADE Outside basket 4 29 0 DFD- 2
2 10:26 WSS J.FOSTER Inside basket 2 31 2 WSS- 2
2 9:52 DFD C.MAGGETTE 1st Personal Foul
2 9:52 WSS N.YOUNG 2 Free Throws 8 33 4 WSS- 4
2 9:41 DFD K.LOVE 1st Personal Foul (Off)
2 9:02 WSS L.BARBOSA Fastbreak basket 6 35 6 WSS- 6
2 8:30 WSS D.ROSE Penetration basket 11 37 8 WSS- 8
2 8:23 WSS J.FOSTER 4th Personal Foul
2 7:58 WSS N.YOUNG Fastbreak basket 10 39 10 WSS-10
2 7:20 WSS N.YOUNG Fastbreak basket 12 41 12 WSS-12
2 7:02 WSS M.GORTAT Fastbreak basket 4 43 14 WSS-14
2 6:42 DFD L.RIDNOUR Penetration basket 2 31 12 DFD- 2
2 6:36 WSS D.ROSE Penetration basket 13 45 14 WSS- 2
2 6:21 DFD L.RIDNOUR Penetration basket 4 33 12 DFD- 2
2 6:15 DFD C.MAGGETTE 2nd Personal Foul
2 6:15 WSS N.YOUNG 2 Free Throws 14 47 14 WSS- 2
2 5:45 WSS L.BARBOSA Fastbreak basket 8 49 16 WSS- 4
2 5:28 WSS D.ROSE 1st Personal Foul
2 5:28 DFD D.WADE 1 Free Throw 5 34 15 DFD- 1
2 4:53 WSS D.ROSE 2nd Personal Foul
2 4:53 DFD D.WADE 2 Free Throws 7 36 13 DFD- 3
2 3:41 WSS E.DAVIS Inside basket 4 51 15 WSS- 2
2 3:30 DFD D.WADE Inside basket 9 38 13 DFD- 2
2 2:49 WSS M.GORTAT Inside basket 6 53 15 WSS- 2
2 2:01 DFD L.RIDNOUR Fastbreak basket 6 40 13 DFD- 2
2 1:49 WSS M.GORTAT Inside basket 8 55 15 WSS- 2
2 1:21 DFD L.RIDNOUR Fastbreak basket 8 42 13 DFD- 2
2 0:59 WSS M.GORTAT Inside basket 10 57 15 WSS- 2
2 0:35 DFD S.WILLIAMS 1st Personal Foul
2 0:12 DFD D.WADE 2nd Personal Foul
2 0:12 WSS D.ROSE 1 Free Throw 14 58 16 WSS- 3
2 0:01 DFD K.LOVE Outside basket 9 44 14 DFD- 2
3 11:49 WSS E.DAVIS 1st Personal Foul
3 11:49 DFD M.GINOBILI 1 Free Throw 11 45 13 DFD- 3
3 11:35 WSS D.ROSE Three Pointer 17 61 16 WSS- 3
3 11:23 DFD L.SCOLA Inside basket 2 47 14 DFD- 2
3 10:58 DFD S.WILLIAMS Outside basket 2 49 12 DFD- 4
3 10:51 WSS D.ROSE Penetration basket 19 63 14 WSS- 2
3 10:39 DFD L.SCOLA Inside basket 4 51 12 DFD- 2
3 10:37 DFD S.BLAKE 1st Personal Foul
3 9:58 DFD C.MAGGETTE Inside basket 4 53 10 DFD- 4
3 9:34 DFD S.WILLIAMS Inside basket 4 55 8 DFD- 6
3 9:25 WSS D.ROSE Penetration basket 21 65 10 WSS- 2
3 9:11 DFD C.MAGGETTE Inside basket 6 57 8 DFD- 2
3 8:39 WSS T.THOMAS Inside basket 2 67 10 WSS- 2
3 8:26 DFD S.WILLIAMS Outside basket 6 59 8 DFD- 2
3 8:25 DFD C.MAGGETTE 3rd Personal Foul
3 8:09 DFD L.SCOLA 1st Personal Foul
3 8:09 WSS N.YOUNG 2 Free Throws 16 69 10 WSS- 2
3 7:43 DFD S.WILLIAMS 2nd Personal Foul
3 7:24 WSS T.THOMAS Inside basket 4 71 12 WSS- 4
3 7:07 DFD L.SCOLA Inside basket 6 61 10 DFD- 2
3 6:30 WSS D.ROSE Three Pointer 24 74 13 WSS- 3
3 6:17 DFD L.RIDNOUR Outside basket 10 63 11 DFD- 2
3 5:51 WSS L.BARBOSA 3rd Personal Foul
3 5:51 DFD L.RIDNOUR 2 Free Throws 12 65 9 DFD- 4
3 5:39 WSS T.THOMAS Inside basket 6 76 11 WSS- 2
3 5:25 DFD K.LOVE Inside basket 11 67 9 DFD- 2
3 5:25 WSS L.BARBOSA 4th Personal Foul
3 5:25 DFD K.LOVE 1 Free Throw 12 68 8 DFD- 3
3 4:53 DFD L.SCOLA 2nd Personal Foul (Off)
3 4:18 DFD L.RIDNOUR Penetration basket 14 70 6 DFD- 5
3 4:06 DFD L.RIDNOUR 1st Personal Foul
3 4:06 WSS N.YOUNG 2 Free Throws 18 78 8 WSS- 2
3 3:40 DFD K.LOVE 2nd Personal Foul
3 3:40 WSS A.DAYE 2 Free Throws 2 80 10 WSS- 4
3 3:29 WSS T.THOMAS 2nd Personal Foul
3 2:51 DFD L.SCOLA 3rd Personal Foul
3 2:51 WSS T.THOMAS 2 Free Throws 8 82 12 WSS- 6
3 2:36 DFD L.RIDNOUR Outside basket 16 72 10 DFD- 2
3 2:24 DFD M.GINOBILI 2nd Personal Foul
3 2:24 WSS T.THOMAS 2 Free Throws 10 84 12 WSS- 2
3 1:42 WSS N.YOUNG 1st Personal Foul
3 1:42 DFD L.SCOLA 2 Free Throws 8 74 10 DFD- 2
3 1:10 DFD L.SCOLA Inside basket 10 76 8 DFD- 4
3 0:39 DFD L.SCOLA Inside basket 12 78 6 DFD- 6
3 0:33 WSS N.YOUNG Three Pointer 21 87 9 WSS- 3
4 11:27 WSS J.FOSTER Inside basket 4 89 11 WSS- 5
4 11:11 DFD S.WILLIAMS Inside basket 8 80 9 DFD- 2
4 10:47 DFD L.RIDNOUR Fastbreak basket 18 82 7 DFD- 4
4 10:35 WSS D.ROSE Outside basket 26 91 9 WSS- 2
4 10:22 DFD K.LOVE Inside basket 14 84 7 DFD- 2
4 10:05 WSS L.BARBOSA Three Pointer 11 94 10 WSS- 3
4 9:47 WSS A.DAYE 1st Personal Foul
4 9:47 DFD L.RIDNOUR 2 Free Throws 20 86 8 DFD- 2
4 9:31 WSS L.BARBOSA Outside basket 13 96 10 WSS- 2
4 9:12 WSS D.ROSE 3rd Personal Foul
4 9:12 DFD D.WADE 1 Free Throw 10 87 9 DFD- 1
4 9:00 WSS J.FOSTER Inside basket 6 98 11 WSS- 2
4 8:23 DFD S.WILLIAMS Inside basket 10 89 9 DFD- 2
4 8:12 WSS J.FOSTER 5th Personal Foul (Off)
4 7:40 WSS D.ROSE Penetration basket 28 100 11 WSS- 2
4 6:43 DFD M.GINOBILI Fastbreak basket 13 91 9 DFD- 2
4 6:30 WSS J.FOSTER Inside basket 8 102 11 WSS- 2
4 6:15 DFD K.LOVE 3rd Personal Foul (Off)
4 6:01 DFD C.MAGGETTE 4th Personal Foul
4 5:42 WSS G.HILL Penetration basket 4 104 13 WSS- 4
4 5:31 WSS D.ROSE 4th Personal Foul
4 5:31 DFD K.LOVE 2 Free Throws 16 93 11 DFD- 2
4 5:04 DFD C.MAGGETTE Outside basket 8 95 9 DFD- 4
4 4:50 DFD L.RIDNOUR 2nd Personal Foul
4 4:29 WSS G.HILL Outside basket 6 106 11 WSS- 2
4 3:32 WSS M.GORTAT Inside basket 12 108 13 WSS- 4
4 3:19 DFD D.WADE Outside basket 12 97 11 DFD- 2
4 3:07 WSS D.ROSE Inside basket 30 110 13 WSS- 2
4 2:24 DFD D.MILICIC Fastbreak basket 8 99 11 DFD- 2
4 1:55 WSS E.DAVIS 2nd Personal Foul
4 1:55 DFD D.WADE 2 Free Throws 14 101 9 DFD- 4
4 1:43 DFD C.MAGGETTE Fastbreak basket 10 103 7 DFD- 6
4 1:34 WSS E.DAVIS Fastbreak basket 6 112 9 WSS- 2
4 1:03 DFD L.RIDNOUR 3rd Personal Foul
4 1:03 WSS G.HENDERSON 2 Free Throws 6 114 11 WSS- 4
4 0:44 DFD D.WADE Penetration basket 16 105 9 DFD- 2
4 0:43 DFD C.MAGGETTE 5th Personal Foul
4 0:43 WSS G.HILL 2 Free Throws 8 116 11 WSS- 2