MALONE WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WEST END WEG 14 2 .875 ---- 38 41 41 .500
2010-11 RENO RTB 9 5 .643 4.0 46 36 .561
2010-11 SAN DIEGO SDC 9 7 .563 5.0 26 56 .317
2010-11 RAINIER RM_ 9 8 .529 5.5 53 29 .646
2010-11 DEERFIELD DFD 6 12 .333 9.0 41 41 .500
2010-11 MEMPHIS MM_ 4 11 .267 9.5 57 25 .695
MAGIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WICHITA STATE WSS 9 5 .643 ---- 42 50 32 .610
2010-11 JACKSONVILLE JS 10 6 .625 ---- 54 28 .659
2010-11 CINCINNATI CRo 8 9 .471 2.5 26 56 .317
2010-11 SAN JOSE SJM 5 7 .417 3.0 53 29 .646
2010-11 MOTOR CITY MCW 8 12 .400 4.0 44 38 .537
2010-11 LOS ANGELES LSF 3 10 .231 5.5 61 21 .744
JORDAN WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 BETHEL BC 11 4 .733 ---- 40 59 23 .720
2010-11 BRADENTON BrB 13 6 .684 ---- 50 32 .610
2010-11 OHIO OH 11 8 .579 2.0 32 50 .390
2010-11 CLOVERDALE CCB 8 8 .500 3.5 61 21 .744
2010-11 NORTH SHORE NSN 6 10 .375 5.5 46 36 .561
2010-11 RICHMOND RR_ 6 13 .316 7.0 57 25 .695
BIRD WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WINSLOW WE_ 14 3 .824 ---- 40 59 23 .720
2010-11 MINNESOTA MY_ 8 3 .727 3.0 32 50 .390
2010-11 PARK RIDGE PRP 7 7 .500 5.5 47 35 .573
2010-11 WILLIAMSVILLE WW_ 9 9 .500 5.5 54 28 .659
2010-11 LABATT LB_ 1 14 .067 12.0 47 35 .573
2010-11 CAROLINA CAR 0 9 .000 10.0 44 38 .537