Richmond Rogues

Richmond Rogues
The Rogues

Thursday, December 30, 2010

Cloverdale @ The Rogues (Part II)

This game was mostly about the difference on the boards. The Rogues outrebounded the Cowboys by a 64 to 33 margin. With both stars, Paul and Howard in early foul trouble, other contributors stepped up for the Rogues as J.Dud had 20 and Iverson chipped in with 18. Unfortunately, there was no one to do that for the Cowboys. Rogues win this won going away by the final score of 106 to 75.


201011F 196 Friday, January 14th 2011 CLOVERDALE at RICHMOND

----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT OF DF T AS PF ST TO BK PTS INJ
B.BASS 11 3 6 50 0 0 0 0 1 2 3 0 1 0 1 3 6 0
D.BLAIR 17 1 5 20 0 0 2 10 20 2 2 4 0 1 0 1 1 4 0
M.DANIELS 16 1 1 100 0 0 1 2 50 0 1 1 0 1 0 0 0 3 0
W.GREEN 27 3 5 60 1 3 33 1 1 100 0 1 1 2 2 0 1 0 8 0
R.HOLLINS 15 1 4 25 0 0 5 6 83 0 4 4 0 2 0 0 1 7 0
L.MOUTE 20 5 6 83 0 0 3 4 75 2 2 4 1 4 0 1 0 13 0
C.PAUL 22 4 5 80 1 1 100 4 4 100 0 3 3 10 5 0 2 0 13 0
J.WILLIAMS 18 1 8 12 0 5 0 1 2 50 0 1 1 1 1 0 0 0 3 0
T.DIENER 19 2 4 50 1 3 33 0 2 0 0 1 1 0 2 1 0 0 5 0
C.BELL 28 2 3 67 1 2 50 0 0 0 4 4 1 3 0 3 0 5 0
T.BATTIE 33 2 16 12 0 0 3 4 75 1 4 5 3 2 1 1 0 7 0
C.MARTIN 14 0 7 0 0 0 1 2 50 1 1 2 1 0 1 0 0 1 0
CLOVERDALE 48 25 70 36 4 14 29 21 37 57 7 26 33 19 24 3 10 5 75

----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT OF DF T AS PF ST TO BK PTS INJ
J.BOONE 14 0 1 0 0 0 1 2 50 0 2 2 0 1 0 0 1 1 0
W.BYNUM 6 0 3 0 0 0 3 4 75 1 0 1 0 1 0 0 0 3 0
J.DUDLEY 22 7 14 50 4 7 57 2 2 100 5 0 5 0 3 0 0 0 20 0
J.HICKSON 26 6 13 46 0 0 0 0 4 8 12 0 1 0 0 0 12 0
G.HILL 22 2 9 22 1 3 33 3 4 75 1 6 7 1 3 1 0 0 8 0
J.HOLIDAY 22 3 6 50 2 3 67 0 0 1 0 1 6 2 1 0 0 8 0
D.HOWARD 30 8 13 62 0 0 4 5 80 4 15 19 1 5 2 2 1 20 0
A.IVERSON 20 5 9 56 0 0 8 8 100 1 2 3 5 0 1 3 0 18 0
J.JEFFRIES 26 1 6 17 0 1 0 0 0 1 4 5 2 3 0 0 0 2 0
J.RICHARDSON 26 4 8 50 0 2 0 0 0 0 5 5 1 3 1 0 0 8 0
H.WARRICK 26 1 6 17 0 0 4 4 100 2 2 4 2 4 0 5 0 6 0
RICHMOND 48 37 88 42 7 16 44 25 29 86 20 44 64 18 26 6 10 2 106

SCORING SUMMARY 1 2 3 4 OT T
CLOVERDALE 18 28 7 22 75
RICHMOND 31 19 26 30 106

TEAM STATISTICS
CLOVERDALE RICHMOND
Fast Break Pts 10 Fast Break Pts 18
Points in the Paint 18 Points In the Paint 30
Biggest Lead 2 Biggest Lead 34

STAR OF THE GAME
D.HOWARD