Richmond Rogues

Richmond Rogues
The Rogues

Monday, June 18, 2012

play acc 1






Q TIME TM PLAYER RESULT PTS VIS HOM DIF STREAK
- ----- --- -------------- ---------------------- --- --- --- --- ------
1 11:52 WEG J.CALDERON Outside basket 2 2 2 WEG- 2
1 11:31 DFD K.LOVE Inside basket 2 2 0 DFD- 2
1 11:17 WEG D.NOWITZKI Inside basket 2 4 2 WEG- 2
1 11:03 DFD S.MARION Inside basket 2 4 0 DFD- 2
1 10:48 WEG L.JAMES Outside basket 2 6 2 WEG- 2
1 10:36 DFD S.MARION Outside basket 4 6 0 DFD- 2
1 10:03 DFD S.MARION 1st Personal Foul
1 9:50 DFD C.MAGGETTE 1st Personal Foul
1 9:13 DFD L.RIDNOUR Penetration basket 2 8 -2 DFD- 4
1 9:00 WEG B.UDRIH Outside basket 2 8 0 WEG- 2
1 8:21 DFD C.MAGGETTE Penetration basket 2 10 -2 DFD- 2
1 7:50 WEG L.JAMES Fastbreak basket 4 10 0 WEG- 2
1 7:36 DFD S.MARION Outside basket 6 12 -2 DFD- 2
1 6:54 WEG T.CHANDLER 1st Personal Foul
1 6:35 DFD D.WADE Inside basket 2 14 -4 DFD- 4
1 6:18 DFD D.WADE Fastbreak basket 4 16 -6 DFD- 6
1 5:44 DFD K.LOVE Fastbreak basket 4 18 -8 DFD- 8
1 5:29 WEG D.WILKINS Outside basket 2 12 -6 WEG- 2
1 5:12 DFD S.MARION Outside basket 8 20 -8 DFD- 2
1 4:34 WEG L.JAMES Penetration basket 6 14 -6 WEG- 2
1 4:20 DFD L.RIDNOUR 1st Personal Foul (Off)
1 3:56 WEG L.JAMES Penetration basket 8 16 -4 WEG- 4
1 3:35 WEG T.CHANDLER Fastbreak basket 2 18 -2 WEG- 6
1 3:24 DFD D.WADE Inside basket 6 22 -4 DFD- 2
1 3:15 WEG L.JAMES Outside basket 10 20 -2 WEG- 2
1 2:49 WEG B.UDRIH Fastbreak basket 4 22 0 WEG- 4
1 2:10 WEG J.CALDERON Fastbreak basket 4 24 2 WEG- 6
1 2:02 WEG D.WILKINS 1st Personal Foul
1 1:22 DFD D.WADE Fastbreak basket 8 24 0 DFD- 2
1 1:11 WEG T.CHANDLER Inside basket 4 26 2 WEG- 2
1 0:45 DFD L.SCOLA 1st Personal Foul
2 11:47 DFD L.SCOLA 2nd Personal Foul (Off)
2 11:18 WEG A.AFFLALO 1st Personal Foul
2 10:47 WEG J.CALDERON Three Pointer 7 29 5 WEG- 5
2 10:03 DFD D.MILICIC Inside basket 2 26 3 DFD- 2
2 9:48 WEG S.VUJACIC Penetration basket 2 31 5 WEG- 2
2 8:53 WEG D.NOWITZKI 1st Personal Foul
2 8:53 DFD L.SCOLA 1 Free Throw 1 27 4 DFD- 1
2 8:32 WEG C.SMITH 1st Personal Foul
2 8:14 DFD M.GINOBILI Penetration basket 2 29 2 DFD- 3
2 7:59 WEG L.JAMES Penetration basket 12 33 4 WEG- 2
2 7:59 DFD D.MILICIC 1st Personal Foul
2 7:59 WEG L.JAMES 1 Free Throw 13 34 5 WEG- 3
2 7:19 DFD D.WADE Inside basket 10 31 3 DFD- 2
2 7:03 WEG S.DALEMBERT Inside basket 2 36 5 WEG- 2
2 6:38 DFD M.GINOBILI 1 Free Throw 3 32 4 DFD- 1
2 6:33 WEG L.JAMES Three Pointer 16 39 7 WEG- 3
2 6:21 WEG C.WATSON 1st Personal Foul
2 6:21 DFD M.GINOBILI 2 Free Throws 5 34 5 DFD- 2
2 5:49 WEG D.NOWITZKI 2nd Personal Foul
2 5:49 DFD K.LOVE 2 Free Throws 6 36 3 DFD- 4
2 5:37 WEG A.AFFLALO Three Pointer 3 42 6 WEG- 3
2 5:07 WEG L.JAMES Penetration basket 18 44 8 WEG- 5
2 4:31 DFD K.LOVE 1st Personal Foul (Off)
2 4:12 WEG A.AFFLALO Three Pointer 6 47 11 WEG- 8
2 4:02 DFD M.GINOBILI Three Pointer 8 39 8 DFD- 3
2 3:48 WEG L.JAMES Outside basket 20 49 10 WEG- 2
2 3:34 DFD D.MILICIC Inside basket 4 41 8 DFD- 2
2 2:43 WEG A.AFFLALO Three Pointer 9 52 11 WEG- 3
2 2:31 DFD K.LOVE Inside basket 8 43 9 DFD- 2
2 2:25 WEG T.CHANDLER Inside basket 6 54 11 WEG- 2
2 2:01 WEG L.JAMES Fastbreak basket 22 56 13 WEG- 4
2 1:46 WEG L.JAMES 1st Personal Foul
2 1:46 DFD D.WADE 1 Free Throw 11 44 12 DFD- 1
2 1:23 DFD D.WADE Outside basket 13 46 10 DFD- 3
2 1:15 WEG L.JAMES Penetration basket 24 58 12 WEG- 2
2 1:15 DFD M.GINOBILI 1st Personal Foul
2 1:15 WEG L.JAMES 1 Free Throw 25 59 13 WEG- 3
2 1:03 DFD M.GINOBILI Penetration basket 10 48 11 DFD- 2
2 0:43 DFD M.GINOBILI Fastbreak basket 12 50 9 DFD- 4
2 0:30 DFD D.WADE Fastbreak basket 15 52 7 DFD- 6
2 0:01 DFD K.LOVE 2nd Personal Foul
2 0:01 WEG L.JAMES 1 Free Throw 26 60 8 WEG- 1
3 11:36 DFD M.GINOBILI Inside basket 14 54 6 DFD- 2
3 11:22 WEG L.JAMES Penetration basket 28 62 8 WEG- 2
3 11:09 DFD K.LOVE Outside basket 10 56 6 DFD- 2
3 10:51 DFD L.SCOLA 3rd Personal Foul
3 10:51 WEG L.JAMES 2 Free Throws 30 64 8 WEG- 2
3 10:10 WEG B.UDRIH Outside basket 6 66 10 WEG- 4
3 9:25 DFD L.RIDNOUR Penetration basket 4 58 8 DFD- 2
3 9:13 WEG D.NOWITZKI Inside basket 4 68 10 WEG- 2
3 8:48 WEG L.JAMES Fastbreak basket 32 70 12 WEG- 4
3 8:43 WEG J.CALDERON 1 Free Throw 8 71 13 WEG- 5
3 8:36 DFD D.MILICIC Inside basket 6 60 11 DFD- 2
3 8:16 DFD L.RIDNOUR 2nd Personal Foul
3 8:16 WEG B.UDRIH 2 Free Throws 8 73 13 WEG- 2
3 8:02 DFD M.GINOBILI Three Pointer 17 63 10 DFD- 3
3 7:25 WEG T.CHANDLER Fastbreak basket 8 75 12 WEG- 2
3 6:55 WEG J.CALDERON Fastbreak basket 10 77 14 WEG- 4
3 6:26 DFD D.MILICIC 2nd Personal Foul
3 6:26 WEG T.CHANDLER 1 Free Throw 9 78 15 WEG- 5
3 6:17 DFD M.GINOBILI Inside basket 19 65 13 DFD- 2
3 5:55 WEG L.JAMES Outside basket 34 80 15 WEG- 2
3 5:09 DFD M.GINOBILI Inside basket 21 67 13 DFD- 2
3 4:13 WEG L.JAMES Fastbreak basket 36 82 15 WEG- 2
3 4:13 DFD L.RIDNOUR 3rd Personal Foul
3 3:50 WEG T.CHANDLER Fastbreak basket 11 84 17 WEG- 4
3 3:24 WEG D.NOWITZKI Fastbreak basket 6 86 19 WEG- 6
3 3:10 DFD M.GINOBILI Three Pointer 24 70 16 DFD- 3
3 3:01 WEG L.JAMES Outside basket 38 88 18 WEG- 2
3 2:40 DFD M.GINOBILI Three Pointer 27 73 15 DFD- 3
3 2:24 DFD S.MARION 2nd Personal Foul
3 2:24 WEG B.UDRIH 2 Free Throws 10 90 17 WEG- 2
3 2:11 DFD D.MILICIC Inside basket 8 75 15 DFD- 2
3 1:57 WEG J.CALDERON Three Pointer 13 93 18 WEG- 3
3 1:30 WEG J.CALDERON Fastbreak basket 15 95 20 WEG- 5
3 0:41 DFD S.BLAKE 1st Personal Foul (Off)
3 0:21 WEG D.NOWITZKI Inside basket 8 97 22 WEG- 7
3 0:01 DFD D.MILICIC Inside basket 10 77 20 DFD- 2
4 11:39 DFD D.WADE Fastbreak basket 17 79 18 DFD- 4
4 11:12 DFD S.WILLIAMS Fastbreak basket 2 81 16 DFD- 6
4 10:53 DFD D.WADE 1st Personal Foul
4 10:53 WEG T.CHANDLER 2 Free Throws 13 99 18 WEG- 2
4 10:38 DFD D.WADE Outside basket 19 83 16 DFD- 2
4 10:04 WEG A.AFFLALO Fastbreak basket 11 101 18 WEG- 2
4 9:53 DFD M.GINOBILI Three Pointer 30 86 15 DFD- 3
4 9:36 WEG L.JAMES Penetration basket 40 103 17 WEG- 2
4 9:20 WEG L.JAMES 2nd Personal Foul
4 9:20 DFD S.MARION 2 Free Throws 10 88 15 DFD- 2
4 9:19 DFD S.WILLIAMS 1st Personal Foul
4 9:00 WEG C.SMITH 2nd Personal Foul (Off)
4 8:37 WEG D.NOWITZKI 3rd Personal Foul
4 8:37 DFD K.LOVE 2 Free Throws 12 90 13 DFD- 4
4 8:21 DFD L.RIDNOUR Fastbreak basket 6 92 11 DFD- 6
4 8:16 WEG A.AFFLALO Penetration basket 13 105 13 WEG- 2
4 8:02 DFD D.WADE Three Pointer 22 95 10 DFD- 3
4 7:58 WEG D.NOWITZKI Inside basket 10 107 12 WEG- 2
4 7:33 WEG J.CALDERON Three Pointer 18 110 15 WEG- 5
4 7:00 WEG A.AFFLALO Three Pointer 16 113 18 WEG- 8
4 6:36 WEG S.DALEMBERT Inside basket 4 115 20 WEG-10
4 6:01 WEG J.CALDERON 1st Personal Foul
4 5:42 DFD L.RIDNOUR Outside basket 8 97 18 DFD- 2
4 5:35 WEG J.CALDERON 2nd Personal Foul (Off)
4 4:48 DFD L.RIDNOUR Fastbreak basket 10 99 16 DFD- 4
4 4:06 WEG D.NOWITZKI 4th Personal Foul (Off)
4 3:38 WEG L.JAMES Outside basket 42 117 18 WEG- 2
4 3:10 DFD K.LOVE Inside basket 14 101 16 DFD- 2
4 3:10 WEG C.SMITH 3rd Personal Foul
4 3:10 DFD K.LOVE 1 Free Throw 15 102 15 DFD- 3
4 3:04 WEG L.JAMES Outside basket 44 119 17 WEG- 2
4 2:57 WEG A.AFFLALO 2nd Personal Foul
4 2:57 DFD D.WADE 2 Free Throws 24 104 15 DFD- 2
4 2:46 WEG L.JAMES Outside basket 46 121 17 WEG- 2
4 2:27 DFD L.RIDNOUR Three Pointer 13 107 14 DFD- 3
4 2:22 DFD L.RIDNOUR 4th Personal Foul
4 2:22 WEG L.JAMES 2 Free Throws 48 123 16 WEG- 2
4 2:15 WEG C.SMITH 4th Personal Foul
4 2:15 DFD A.HARRINGTON 1 Free Throw 1 108 15 DFD- 1
4 1:57 WEG A.AFFLALO Inside basket 18 125 17 WEG- 2
4 1:40 DFD M.GINOBILI Three Pointer 33 111 14 DFD- 3
4 1:34 WEG S.DALEMBERT 1st Personal Foul
4 1:34 DFD L.RIDNOUR 2 Free Throws 15 113 12 DFD- 5
4 1:06 DFD K.LOVE Fastbreak basket 17 115 10 DFD- 7
4 0:50 WEG C.WATSON Penetration basket 2 127 12 WEG- 2
4 0:43 WEG S.DALEMBERT 2nd Personal Foul
4 0:43 DFD K.LOVE 2 Free Throws 19 117 10 DFD- 2
4 0:39 DFD A.HARRINGTON 1st Personal Foul