Q TIME TM PLAYER RESULT PTS VIS HOM DIF STREAK
- ----- --- -------------- ---------------------- --- --- --- --- ------
1 11:52 WEG D.NOWITZKI Inside basket 2 2 -2 WEG- 2
1 11:38 WEG J.CALDERON 1st Personal Foul
1 11:28 WEG J.CALDERON 1 Free Throw 1 3 -3 WEG- 3
1 10:56 WEG J.CALDERON 2nd Personal Foul
1 10:56 DFD D.WADE 2 Free Throws 2 2 -1 DFD- 2
1 10:33 WEG L.JAMES 1st Personal Foul
1 10:33 DFD K.LOVE 2 Free Throws 2 4 1 DFD- 4
1 10:09 DFD M.GINOBILI Fastbreak basket 2 6 3 DFD- 6
1 10:09 WEG B.UDRIH 1st Personal Foul
1 10:09 DFD M.GINOBILI 1 Free Throw 3 7 4 DFD- 7
1 9:58 WEG A.AFFLALO Three Pointer 3 6 1 WEG- 3
1 8:27 DFD M.GINOBILI Fastbreak basket 5 9 3 DFD- 2
1 8:03 WEG A.AFFLALO 1st Personal Foul
1 8:03 DFD L.RIDNOUR 2 Free Throws 2 11 5 DFD- 4
1 7:51 DFD S.WILLIAMS 1st Personal Foul
1 7:51 WEG D.NOWITZKI 1 Free Throw 3 7 4 WEG- 1
1 7:32 WEG C.SMITH Inside basket 2 9 2 WEG- 3
1 7:09 DFD L.SCOLA Outside basket 2 13 4 DFD- 2
1 6:08 DFD L.RIDNOUR Fastbreak basket 4 15 6 DFD- 4
1 5:38 WEG L.JAMES Fastbreak basket 2 11 4 WEG- 2
1 5:12 WEG S.VUJACIC Outside basket 2 13 2 WEG- 4
1 4:30 DFD D.WADE Fastbreak basket 4 17 4 DFD- 2
1 4:21 DFD L.SCOLA 1st Personal Foul
1 3:50 DFD S.WILLIAMS Inside basket 2 19 6 DFD- 4
1 2:53 DFD K.LOVE 1st Personal Foul (Off)
1 2:30 WEG L.JAMES Penetration basket 4 15 4 WEG- 2
1 1:46 WEG L.JAMES 2nd Personal Foul
1 1:46 DFD D.WADE 1 Free Throw 5 20 5 DFD- 1
1 1:41 WEG D.NOWITZKI Fastbreak basket 5 17 3 WEG- 2
1 1:22 DFD S.WILLIAMS Inside basket 4 22 5 DFD- 2
1 1:08 DFD D.WEST 1st Personal Foul (Off)
1 0:49 WEG D.NOWITZKI Penetration basket 7 19 3 WEG- 2
1 0:03 DFD D.WADE Penetration basket 7 24 5 DFD- 2
2 11:30 DFD K.LOVE Inside basket 4 26 7 DFD- 4
2 11:30 WEG T.CHANDLER 1st Personal Foul
2 11:30 DFD K.LOVE 1 Free Throw 5 27 8 DFD- 5
2 11:09 WEG L.JAMES Three Pointer 7 22 5 WEG- 3
2 10:47 WEG T.CHANDLER Fastbreak basket 2 24 3 WEG- 5
2 10:26 WEG A.AFFLALO Fastbreak basket 5 26 1 WEG- 7
2 10:19 WEG T.CHANDLER 2nd Personal Foul
2 10:00 DFD K.LOVE Three Pointer 8 30 4 DFD- 3
2 9:49 WEG L.JAMES Outside basket 9 28 2 WEG- 2
2 9:37 DFD K.LOVE Inside basket 10 32 4 DFD- 2
2 8:53 WEG L.JAMES Outside basket 11 30 2 WEG- 2
2 8:41 DFD D.WADE Penetration basket 9 34 4 DFD- 2
2 8:41 WEG B.UDRIH 2nd Personal Foul
2 8:41 DFD D.WADE 1 Free Throw 10 35 5 DFD- 3
2 8:29 WEG L.JAMES Outside basket 13 32 3 WEG- 2
2 8:23 WEG A.AFFLALO 2nd Personal Foul
2 8:07 DFD M.GINOBILI Penetration basket 7 37 5 DFD- 2
2 7:40 WEG T.CHANDLER 3rd Personal Foul
2 7:40 DFD L.SCOLA 1 Free Throw 3 38 6 DFD- 3
2 6:52 DFD K.LOVE Fastbreak basket 12 40 8 DFD- 5
2 6:31 WEG A.AFFLALO Three Pointer 8 35 5 WEG- 3
2 6:08 WEG B.UDRIH Fastbreak basket 2 37 3 WEG- 5
2 5:57 WEG L.JAMES 3rd Personal Foul
2 5:57 DFD M.GINOBILI 2 Free Throws 9 42 5 DFD- 2
2 5:44 WEG J.CALDERON Three Pointer 4 40 2 WEG- 3
2 4:51 DFD D.MILICIC Inside basket 2 44 4 DFD- 2
2 4:42 WEG A.AFFLALO Outside basket 10 42 2 WEG- 2
2 4:20 DFD L.SCOLA Inside basket 5 46 4 DFD- 2
2 3:37 DFD D.WADE Outside basket 12 48 6 DFD- 4
2 3:04 WEG S.VUJACIC 1st Personal Foul
2 3:04 DFD L.SCOLA 2 Free Throws 7 50 8 DFD- 6
2 2:43 WEG S.VUJACIC 2nd Personal Foul
2 2:43 DFD L.SCOLA 2 Free Throws 9 52 10 DFD- 8
2 2:26 WEG D.NOWITZKI Inside basket 9 44 8 WEG- 2
2 2:14 WEG A.AFFLALO 3rd Personal Foul
2 2:14 DFD D.WADE 2 Free Throws 14 54 10 DFD- 2
2 2:02 WEG S.VUJACIC Penetration basket 4 46 8 WEG- 2
2 1:21 WEG D.NOWITZKI Inside basket 11 48 6 WEG- 4
2 0:58 WEG J.CALDERON Fastbreak basket 6 50 4 WEG- 6
2 0:24 WEG S.VUJACIC Outside basket 6 52 2 WEG- 8
3 11:48 DFD M.GINOBILI Penetration basket 11 56 4 DFD- 2
3 11:20 DFD D.WADE 1st Personal Foul
3 11:01 WEG L.JAMES Three Pointer 16 55 1 WEG- 3
3 10:36 WEG B.UDRIH Fastbreak basket 4 57 -1 WEG- 5
3 10:06 WEG B.UDRIH Fastbreak basket 6 59 -3 WEG- 7
3 9:52 WEG J.CALDERON 3rd Personal Foul
3 9:52 DFD M.GINOBILI 1 Free Throw 12 57 -2 DFD- 1
3 9:26 WEG L.JAMES Fastbreak basket 18 61 -4 WEG- 2
3 9:04 WEG S.DALEMBERT 1st Personal Foul
3 9:04 DFD K.LOVE 2 Free Throws 14 59 -2 DFD- 2
3 8:27 WEG J.CALDERON Fastbreak basket 8 63 -4 WEG- 2
3 8:14 WEG J.CALDERON 4th Personal Foul
3 8:14 DFD M.GINOBILI 2 Free Throws 14 61 -2 DFD- 2
3 7:51 DFD S.MARION Fastbreak basket 2 63 0 DFD- 4
3 7:32 WEG D.NOWITZKI Inside basket 13 65 -2 WEG- 2
3 7:32 DFD L.SCOLA 2nd Personal Foul
3 7:01 WEG L.JAMES Penetration basket 20 67 -4 WEG- 4
3 6:21 WEG L.JAMES Outside basket 22 69 -6 WEG- 6
3 6:09 DFD L.SCOLA 3rd Personal Foul (Off)
3 5:49 WEG L.JAMES Outside basket 24 71 -8 WEG- 8
3 5:09 DFD M.GINOBILI Outside basket 16 65 -6 DFD- 2
3 4:47 DFD S.MARION Fastbreak basket 4 67 -4 DFD- 4
3 4:33 WEG L.JAMES Penetration basket 26 73 -6 WEG- 2
3 3:42 DFD K.LOVE 2nd Personal Foul
3 3:18 WEG C.SMITH Fastbreak basket 4 75 -8 WEG- 4
3 2:27 WEG C.WATSON Outside basket 2 77 -10 WEG- 6
3 2:06 WEG C.SMITH 1st Personal Foul
3 2:06 DFD S.MARION 2 Free Throws 6 69 -8 DFD- 2
3 1:58 WEG B.UDRIH Fastbreak basket 8 79 -10 WEG- 2
3 1:58 DFD M.GINOBILI 1st Personal Foul
3 1:58 WEG B.UDRIH 1 Free Throw 9 80 -11 WEG- 3
3 1:47 DFD S.WILLIAMS Inside basket 6 71 -9 DFD- 2
3 1:33 DFD S.MARION Fastbreak basket 8 73 -7 DFD- 4
3 1:31 WEG T.CHANDLER Fastbreak basket 4 82 -9 WEG- 2
3 1:08 DFD L.SCOLA 4th Personal Foul (Off)
3 0:45 WEG T.CHANDLER Inside basket 6 84 -11 WEG- 4
3 0:26 DFD S.MARION 1st Personal Foul (Off)
3 0:01 WEG L.JAMES Penetration basket 28 86 -13 WEG- 6
4 11:32 DFD L.RIDNOUR Three Pointer 7 76 -10 DFD- 3
4 10:23 DFD S.WILLIAMS 2nd Personal Foul
4 10:09 DFD K.LOVE Penetration basket 16 78 -8 DFD- 5
4 10:08 DFD L.RIDNOUR 1st Personal Foul
4 9:54 WEG D.NOWITZKI Inside basket 15 88 -10 WEG- 2
4 9:36 WEG A.AFFLALO 4th Personal Foul
4 9:36 DFD D.WADE 1 Free Throw 15 79 -9 DFD- 1
4 9:09 WEG L.JAMES Fastbreak basket 30 90 -11 WEG- 2
4 8:57 WEG L.JAMES 4th Personal Foul
4 8:57 DFD D.WADE 1 Free Throw 16 80 -10 DFD- 1
4 8:44 WEG J.CALDERON Three Pointer 11 93 -13 WEG- 3
4 8:24 DFD K.LOVE Three Pointer 19 83 -10 DFD- 3
4 8:17 WEG L.JAMES Outside basket 32 95 -12 WEG- 2
4 8:00 DFD S.MARION Outside basket 10 85 -10 DFD- 2
4 7:46 WEG L.JAMES 5th Personal Foul (Off)
4 7:20 DFD D.WADE Outside basket 18 87 -8 DFD- 4
4 6:53 DFD S.MARION Fastbreak basket 12 89 -6 DFD- 6
4 6:20 DFD L.RIDNOUR Fastbreak basket 9 91 -4 DFD- 8
4 6:06 WEG T.CHANDLER Inside basket 8 97 -6 WEG- 2
4 5:53 DFD D.WADE Penetration basket 20 93 -4 DFD- 2
4 5:45 WEG T.CHANDLER Inside basket 10 99 -6 WEG- 2
4 5:19 WEG L.JAMES Fastbreak basket 34 101 -8 WEG- 4
4 4:57 WEG A.AFFLALO 5th Personal Foul
4 4:57 DFD D.WADE 1 Free Throw 21 94 -7 DFD- 1
4 4:57 DFD S.MARION Inside basket 14 96 -5 DFD- 3
4 4:38 WEG A.AFFLALO Three Pointer 13 104 -8 WEG- 3
4 3:58 DFD A.HARRINGTON Inside basket 2 98 -6 DFD- 2
4 3:45 DFD S.MARION Fastbreak basket 16 100 -4 DFD- 4
4 3:32 WEG L.JAMES Penetration basket 36 106 -6 WEG- 2
4 3:11 WEG J.CALDERON Fastbreak basket 13 108 -8 WEG- 4
4 2:51 DFD L.RIDNOUR Inside basket 11 102 -6 DFD- 2
4 2:37 DFD S.MARION Fastbreak basket 18 104 -4 DFD- 4
4 2:35 WEG L.JAMES Fastbreak basket 38 110 -6 WEG- 2
4 2:10 DFD K.LOVE Three Pointer 22 107 -3 DFD- 3
4 2:02 DFD A.HARRINGTON 1st Personal Foul
4 1:46 DFD D.MILICIC 1st Personal Foul
4 1:46 WEG D.NOWITZKI 2 Free Throws 17 112 -5 WEG- 2
4 1:17 DFD M.GINOBILI 2nd Personal Foul
4 1:17 WEG L.JAMES 2 Free Throws 40 114 -7 WEG- 4
4 0:58 WEG L.HEAD Fastbreak basket 2 116 -9 WEG- 6
4 0:36 DFD C.MAGGETTE Inside basket 2 109 -7 DFD- 2
4 0:27 DFD C.MAGGETTE 1st Personal Foul
4 0:27 WEG L.JAMES 1 Free Throw 41 117 -8 WEG- 1