Q TIME TM PLAYER RESULT PTS VIS HOM DIF STREAK
- ----- --- -------------- ---------------------- --- --- --- --- ------
1 11:47 SRS M.BEASLEY Inside basket 2 2 2 SRS- 2
1 11:35 OAK K.WALKER Penetration basket 2 2 0 OAK- 2
1 11:10 SRS K.FARIED 1st Personal Foul
1 10:48 OAK D.JORDAN Inside basket 2 4 -2 OAK- 4
1 10:17 SRS J.RICHARDSON 1st Personal Foul
1 10:17 OAK K.WALKER 3 Free Throws 5 7 -5 OAK- 7
1 9:39 SRS J.HOLIDAY 1st Personal Foul
1 9:39 OAK J.KIDD 2 Free Throws 2 9 -7 OAK- 9
1 8:25 SRS K.FARIED Fastbreak basket 2 4 -5 SRS- 2
1 8:03 SRS M.BEASLEY Fastbreak basket 4 6 -3 SRS- 4
1 6:28 OAK G.GREEN Three Pointer 3 12 -6 OAK- 3
1 6:01 SRS K.FARIED 2nd Personal Foul
1 5:32 SRS J.RICHARDSON Outside basket 2 8 -4 SRS- 2
1 5:20 SRS J.HICKSON 1st Personal Foul
1 5:20 OAK C.KAMAN 2 Free Throws 2 14 -6 OAK- 2
1 5:01 SRS J.RICHARDSON Penetration basket 4 10 -4 SRS- 2
1 4:02 SRS J.HOLIDAY Three Pointer 3 13 -1 SRS- 5
1 3:48 OAK N.YOUNG Three Pointer 3 17 -4 OAK- 3
1 2:59 SRS P.PATTERSON 1st Personal Foul (Off)
1 2:27 SRS P.PATTERSON Outside basket 2 15 -2 SRS- 2
1 2:01 OAK K.WALKER Penetration basket 7 19 -4 OAK- 2
1 1:27 OAK C.KAMAN Inside basket 4 21 -6 OAK- 4
1 0:09 SRS A.HARRINGTON Inside basket 2 17 -4 SRS- 2
2 10:58 SRS J.RICHARDSON Fastbreak basket 6 19 -2 SRS- 4
2 10:04 OAK D.JORDAN Inside basket 4 23 -4 OAK- 2
2 9:25 OAK N.YOUNG Penetration basket 5 25 -6 OAK- 4
2 8:13 OAK C.DELFINO Three Pointer 3 28 -9 OAK- 7
2 7:01 SRS D.WILKINS Fastbreak basket 2 21 -7 SRS- 2
2 6:44 OAK K.WALKER Penetration basket 9 30 -9 OAK- 2
2 6:33 SRS A.HARRINGTON Inside basket 4 23 -7 SRS- 2
2 6:10 OAK C.KAMAN Inside basket 6 32 -9 OAK- 2
2 5:55 SRS A.HARRINGTON 1st Personal Foul (Off)
2 5:20 SRS P.PATTERSON Inside basket 4 25 -7 SRS- 2
2 5:05 OAK C.KAMAN Inside basket 8 34 -9 OAK- 2
2 4:40 OAK C.KAMAN Inside basket 10 36 -11 OAK- 4
2 4:28 SRS P.PATTERSON Inside basket 6 27 -9 SRS- 2
2 4:05 SRS J.HOLIDAY Penetration basket 5 29 -7 SRS- 4
2 3:13 OAK C.KAMAN Inside basket 12 38 -9 OAK- 2
2 2:49 OAK C.SMITH Inside basket 2 40 -11 OAK- 4
2 2:36 SRS J.HICKSON Inside basket 2 31 -9 SRS- 2
2 2:23 SRS J.HICKSON 2nd Personal Foul
2 2:23 OAK C.KAMAN 2 Free Throws 14 42 -11 OAK- 2
2 1:58 OAK J.KIDD Three Pointer 5 45 -14 OAK- 5
2 1:42 SRS M.BEASLEY Inside basket 6 33 -12 SRS- 2
2 1:00 OAK C.SMITH Penetration basket 4 47 -14 OAK- 2
3 11:23 SRS D.WILKINS Three Pointer 5 36 -11 SRS- 3
3 10:50 OAK J.KIDD Three Pointer 8 50 -14 OAK- 3
3 10:08 OAK E.DAVIS Inside basket 2 52 -16 OAK- 5
3 9:30 SRS D.WILKINS Fastbreak basket 7 38 -14 SRS- 2
3 9:23 SRS A.HARRINGTON 2nd Personal Foul
3 9:05 OAK N.YOUNG Three Pointer 8 55 -17 OAK- 3
3 8:26 SRS D.WILKINS Fastbreak basket 9 40 -15 SRS- 2
3 8:12 SRS A.HARRINGTON 3rd Personal Foul
3 7:48 SRS A.HARRINGTON 4th Personal Foul
3 7:20 OAK E.DAVIS 1st Personal Foul
3 7:20 SRS K.FARIED 1 Free Throw 3 41 -14 SRS- 3
3 7:08 SRS A.HARRINGTON 5th Personal Foul
3 6:08 OAK C.DELFINO Outside basket 5 57 -16 OAK- 2
3 5:55 OAK N.YOUNG 1 Free Throw 9 58 -17 OAK- 3
3 5:41 SRS J.HICKSON Inside basket 4 43 -15 SRS- 2
3 5:27 OAK K.WALKER Three Pointer 12 61 -18 OAK- 3
3 5:15 OAK N.YOUNG 1st Personal Foul
3 5:15 SRS J.HICKSON 1 Free Throw 5 44 -17 SRS- 1
3 5:03 SRS J.HICKSON 3rd Personal Foul
3 5:03 OAK K.WALKER 1 Free Throw 13 62 -18 OAK- 1
3 4:44 SRS J.HICKSON 4th Personal Foul (Off)
3 3:45 SRS J.RICHARDSON Fastbreak basket 8 46 -16 SRS- 2
3 3:22 SRS P.PATTERSON 2nd Personal Foul
3 3:22 OAK C.SMITH 2 Free Throws 6 64 -18 OAK- 2
3 3:00 OAK C.SMITH 1st Personal Foul
3 2:27 OAK N.YOUNG Three Pointer 12 67 -21 OAK- 5
3 1:27 SRS J.FREDETTE 1st Personal Foul
3 1:05 SRS E.BLEDSOE 1st Personal Foul
3 1:05 OAK K.WALKER 2 Free Throws 15 69 -23 OAK- 7
3 0:02 OAK C.KAMAN 1st Personal Foul (Off)
4 11:30 OAK G.GREEN Three Pointer 6 72 -26 OAK-10
4 11:18 SRS A.HARRINGTON Inside basket 6 48 -24 SRS- 2
4 11:18 OAK C.KAMAN 2nd Personal Foul
4 11:18 SRS A.HARRINGTON 1 Free Throw 7 49 -23 SRS- 3
4 10:35 SRS K.FARIED 3rd Personal Foul
4 10:35 OAK C.KAMAN 1 Free Throw 15 73 -24 OAK- 1
4 9:53 OAK G.GREEN Three Pointer 9 76 -27 OAK- 4
4 9:34 SRS J.RICHARDSON Three Pointer 11 52 -24 SRS- 3
4 9:23 OAK J.KIDD Three Pointer 11 79 -27 OAK- 3
4 8:59 SRS J.RICHARDSON 2nd Personal Foul
4 8:31 SRS J.RICHARDSON Fastbreak basket 13 54 -25 SRS- 2
4 7:50 OAK C.KAMAN Inside basket 17 81 -27 OAK- 2
4 7:17 OAK G.GREEN Three Pointer 12 84 -30 OAK- 5
4 6:47 OAK C.DELFINO Three Pointer 8 87 -33 OAK- 8
4 6:08 SRS J.HOLIDAY Fastbreak basket 7 56 -31 SRS- 2
4 5:52 OAK C.DELFINO Three Pointer 11 90 -34 OAK- 3
4 5:41 SRS J.FREDETTE Outside basket 2 58 -32 SRS- 2
4 5:12 SRS E.BLEDSOE Fastbreak basket 2 60 -30 SRS- 4
4 4:17 SRS P.PATTERSON Inside basket 8 62 -28 SRS- 6
4 4:08 OAK C.KAMAN Inside basket 19 92 -30 OAK- 2
4 3:14 SRS D.WILKINS Fastbreak basket 11 64 -28 SRS- 2
4 2:55 OAK K.WALKER Outside basket 17 94 -30 OAK- 2
4 2:11 SRS P.PATTERSON 3rd Personal Foul
4 2:11 OAK C.SMITH 2 Free Throws 8 96 -32 OAK- 4
4 1:30 SRS D.WILKINS 1st Personal Foul
4 1:30 OAK G.GREEN 3 Free Throws 15 99 -35 OAK- 7
4 1:17 SRS P.PATTERSON 4th Personal Foul (Off)
4 0:52 SRS J.FREDETTE 2nd Personal Foul
4 0:52 OAK K.WALKER 2 Free Throws 19 101 -37 OAK- 9
4 0:35 SRS J.FREDETTE Three Pointer 5 67 -34 SRS- 3
4 0:27 OAK C.SMITH Inside basket 10 103 -36 OAK- 2
4 0:15 OAK C.SMITH 2nd Personal Foul
4 0:15 SRS J.HOLIDAY 1 Free Throw 8 68 -35 SRS- 1
4 0:05 SRS D.WILKINS 2nd Personal Foul
4 0:05 OAK G.GREEN 1 Free Throw 16 104 -36 OAK- 1
4 0:05 OAK C.SMITH Inside basket 12 106 -38 OAK- 3