MALONE WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 RENO RTB 5 2 .714 ---- 52 46 36 .561
2010-11 RAINIER RM_ 2 1 .667 1.0 53 29 .646
2010-11 SAN DIEGO SDC 0 0 ---- 1.5 26 56 .317
2010-11 WEST END WEG 0 0 ---- 1.5 41 41 .500
2010-11 MEMPHIS MM_ 1 2 .333 2.0 57 25 .695
2010-11 DEERFIELD DFD 1 4 .200 3.0 41 41 .500
MAGIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 JACKSONVILLE JS 2 0 1.000 ---- 55 54 28 .659
2010-11 SAN JOSE SJM 1 0 1.000 .5 53 29 .646
2010-11 WICHITA STATE WSS 2 1 .667 .5 50 32 .610
2010-11 CINCINNATI CRo 0 0 ---- 1.0 26 56 .317
2010-11 LOS ANGELES LSF 0 0 ---- 1.0 61 21 .744
2010-11 MOTOR CITY MCW 1 5 .167 3.0 44 38 .537
JORDAN WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 BRADENTON BrB 5 1 .833 ---- 50 50 32 .610
2010-11 BETHEL BC 6 3 .667 .5 59 23 .720
2010-11 CLOVERDALE CCB 3 3 .500 2.0 61 21 .744
2010-11 NORTH SHORE NSN 1 2 .333 2.5 46 36 .561
2010-11 OHIO OH 2 4 .333 3.0 32 50 .390
2010-11 RICHMOND RR_ 3 6 .333 3.5 57 25 .695
BIRD WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 PARK RIDGE PRP 1 1 .500 ---- 56 47 35 .573
2010-11 WILLIAMSVILLE WW_ 2 2 .500 ---- 54 28 .659
2010-11 WINSLOW WE_ 0 0 ---- ---- 59 23 .720
2010-11 LINCOLN COUNTY LCR 0 0 ---- ---- 44 38 .537
2010-11 MINNESOTA MY_ 0 0 ---- ---- 32 50 .390
2010-11 LABATT LB_ 0 1 .000 .5 47 35 .573