Richmond Rogues

Richmond Rogues
The Rogues

Friday, February 8, 2013

brass standings jan






Atlantic WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2012-13 Cloverdale CCB 27 5 .844 ---- 22 41 15 .732
2012-13 Bridgetown BTM 24 8 .750 3.0 36 20 .643
2012-13 Newark NHH 20 12 .625 7.0 23 33 .411
2012-13 Marrakesh MAR 16 16 .500 11.0 14 42 .250
2012-13 Vero Beach VBV 14 18 .438 13.0 16 40 .286
2012-13 Southlands SRS 3 29 .094 24.0 24 32 .429

Midwest WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2012-13 Beecher BOF 26 8 .765 ---- 22 32 24 .571
2012-13 Wichita State WSS 23 9 .719 2.0 37 19 .661
2012-13 Cincinnati CSX 18 14 .563 7.0 30 26 .536
2012-13 Hickory HIC 18 14 .563 7.0 30 26 .536
2012-13 Cobden COB 17 15 .531 8.0 26 30 .464
2012-13 Kansas City KCK 13 21 .382 13.0 21 35 .375

Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2012-13 William Street WSW 21 11 .656 ---- 24 20 36 .357
2012-13 Cavalry CCR 20 12 .625 1.0 32 24 .571
2012-13 Clarkdale CJR 18 14 .563 3.0 25 31 .446
2012-13 Tri City TCB 10 22 .313 11.0 19 37 .339
2012-13 Washington WBL 10 22 .313 11.0 24 32 .429
2012-13 Milwaukee MKM 8 24 .250 13.0 31 25 .554

Pacific WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2012-13 Mount Hood MHM 21 11 .656 ---- 25 40 16 .714
2012-13 Dallas Dal 21 11 .656 ---- 43 13 .768
2012-13 Round Rock RX4 13 19 .406 8.0 37 23 .617
2012-13 Sebastian SSC 9 23 .281 12.0 23 33 .411
2012-13 Seattle STS 8 24 .250 13.0 21 35 .375
2012-13 Oak Ridge OAK 8 24 .250 13.0 31 25 .554