MALONE WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WEST END WEG 20 5 .800 ---- 27 41 41 .500
2010-11 RENO RTB 15 10 .600 5.0 46 36 .561
2010-11 RAINIER RM_ 13 13 .500 7.5 53 29 .646
2010-11 DEERFIELD DFD 9 17 .346 11.5 41 41 .500
2010-11 SAN DIEGO SDC 9 18 .333 12.0 26 56 .317
2010-11 MEMPHIS MM_ 4 21 .160 16.0 57 25 .695
MAGIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WICHITA STATE WSS 17 8 .680 ---- 30 50 32 .610
2010-11 JACKSONVILLE JS 15 10 .600 2.0 54 28 .659
2010-11 CINCINNATI CRo 14 11 .560 3.0 26 56 .317
2010-11 MOTOR CITY MCW 12 16 .429 6.5 44 38 .537
2010-11 SAN JOSE SJM 10 14 .417 6.5 53 29 .646
2010-11 LOS ANGELES LSF 5 19 .208 11.5 61 21 .744
JORDAN WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 BRADENTON BrB 21 6 .778 ---- 27 50 32 .610
2010-11 BETHEL BC 20 9 .690 2.0 59 23 .720
2010-11 OHIO OH 17 10 .630 4.0 32 50 .390
2010-11 CLOVERDALE CCB 13 15 .464 8.5 61 21 .744
2010-11 NORTH SHORE NSN 9 16 .360 11.0 46 36 .561
2010-11 RICHMOND RR_ 8 22 .267 14.5 57 25 .695
BIRD WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 MINNESOTA MY_ 21 4 .840 ---- 31 32 50 .390
2010-11 WINSLOW WE_ 19 5 .792 1.5 59 23 .720
2010-11 PARK RIDGE PRP 13 9 .591 6.5 47 35 .573
2010-11 WILLIAMSVILLE WW_ 15 11 .577 6.5 54 28 .659
2010-11 CAROLINA CAR 7 18 .280 14.0 44 38 .537
2010-11 LABATT LB_ 3 22 .120 18.0 47 35 .573