Richmond Rogues

Richmond Rogues
The Rogues

Saturday, January 11, 2014

Dallas and CP3 crush SRS

201314p 245  Tuesday, December 3rd 2013  DALLAS at SOUTHLANDS


                 ----FG--- ---3PT--- ---FT---       REBOUNDS
NAME        MIN  MD AT PCT MD AT PCT MD AT PCT +/-  OF DF  T AS PF ST TO BK PTS
A.AFFLALO    33  11 21  52  0  0      3  3 100  22   1  4  5  3  2  0  4  0  25
T.BOOKER     22   2  4  50  1  1 100  1  2  50  20   3  4  7  1  0  1  1  0   6
T.DUNCAN     27   5 15  33  0  0      3  4  75  10   2  5  7  0  4  1  0  3  13
C.PAUL       33   8  9  89  0  0      0  0      22   0  2  2 14  0  3  0  1  16
J.JACK       32   7 13  54  2  3  67  0  0      15   1  4  5  6  0  0  2  0  16
J.BAYLESS    20   6 10  60  2  5  40  1  2  50   7   2  5  7  3  2  1  1  0  15
A.DAYE       11   1  1 100  1  1 100  0  0       2   0  2  2  4  0  0  0  0   3
D.GREEN      12   4  4 100  0  0      0  0       9   1  2  3  1  2  2  3  1   8
K.PERKINS    28   3  7  43  0  0      1  2  50   9   2  6  8  4  1  3  1  0   7
D.WRIGHT     22   2  5  40  1  2  50  0  0      -1   1  1  2  2  2  0  1  0   5
DALLAS       48  49 89  55  7 12  58  9 13  69      13 35 48 38 13 11 13  5 114


                 ----FG--- ---3PT--- ---FT---       REBOUNDS
NAME        MIN  MD AT PCT MD AT PCT MD AT PCT +/-  OF DF  T AS PF ST TO BK PTS
A.DAVIS      28   6 12  50  0  0      1  1 100 -10   2  5  7  1  1  0  1  0  13
D.DeROZAN    25   3  7  43  0  3   0  1  1 100 -14   1  3  4  2  1  0  0  0   7
R.GAY        30   3  6  50  0  1   0  0  0      -8   1  4  5  3  1  3  1  0   6
J.HOLIDAY    29   6 12  50  2  2 100  0  0     -20   1  4  5  2  0  1  6  0  14
B.LOPEZ      26   5 14  36  0  0      3  8  38 -16   0  2  2  1  1  2  2  3  13
G.AYON       22   1  5  20  0  0      0  0      -7   2  2  4  3  1  2  0  0   2
J.FREDETTE   19   2  7  29  0  3   0  4  4 100  -3   2  0  2  2  0  1  0  0   8
E.GORDON     24   2  6  33  1  4  25  1  1 100 -18   0  0  0  1  0  0  2  0   6
A.SHVED      17   3  7  43  3  6  50  0  0      -6   1  2  3  4  2  0  1  2   9
P.PATTERSON  20   6 10  60  1  2  50  0  0     -13   3  1  4  1  4  0  3  2  13
SOUTHLANDS   48  37 86  43  7 21  33 10 15  67      13 23 36 20 11  9 16  7  91

SCORING SUMMARY
DALLAS                      37 30 19 28  114
SOUTHLANDS                  25 21 26 19   91

TEAM STATISTICS
DALLAS                      SOUTHLANDS
     Fast Break Pts  24          Fast Break Pts  14
  Second Chance Pts   7       Second Chance Pts  14
Points in the Paint  22     Points In the Paint  32
       Biggest Lead  25            Biggest Lead   1
     Team Turnovers   1          Team Turnovers   0

STAR OF THE GAME
C.PAUL
   -23 DAL- 3