Richmond Rogues

Richmond Rogues
The Rogues

Wednesday, January 8, 2014

Richmond loses in nearly identical fashion to CCB

201314C 12  Thursday, November 14th 2013  CLOVERDALE at RICHMOND


                 ----FG--- ---3PT--- ---FT---       REBOUNDS
NAME        MIN  MD AT PCT MD AT PCT MD AT PCT +/-  OF DF  T AS PF ST TO BK PTS
N.PEKOVIC    30   8  9  89  0  0      5  6  83  -2   3  6  9  0  2  1  1  0  21
G.HILL       31   6 10  60  4  7  57  2  2 100   1   0  2  2  4  0  1  1  0  18
T.SEFOLOSHA  17   2  3  67  1  1 100  0  0       5   0  0  0  1  0  2  0  0   5
L.JAMES      39  10 16  62  1  3  33  3  4  75   0   1  3  4  6  1  2  1  0  24
D.BLAIR      12   1  2  50  0  0      0  0       4   2  3  5  1  1  1  1  0   2
R.EVANS       9   2  2 100  0  0      0  0       8   0  7  7  0  3  0  0  0   4
J.HICKSON    25   2  3  67  0  0      1  2  50   8   1  1  2  3  4  1  5  1   5
J.HOLIDAY    24   3  6  50  0  1   0  0  0       5   1  0  1  4  0  0  3  1   6
K.BRYANT     36  11 22  50  0  0      9 12  75   4   1  2  3  2  3  1  4  0  31
A.JAMISON    17   2  6  33  1  3  33  0  0       7   2  3  5  1  2  0  1  2   5
CLOVERDALE   48  47 79  59  7 15  47 20 26  77      11 27 38 22 16  9 17  4 121


                 ----FG--- ---3PT--- ---FT---       REBOUNDS
NAME        MIN  MD AT PCT MD AT PCT MD AT PCT +/-  OF DF  T AS PF ST TO BK PTS
A.HORFORD    33   7 13  54  0  0      2  2 100  -8   0  6  6  3  1  1  1  0  16
S.IBAKA      28   5  7  71  0  0      1  2  50  -2   3  5  8  0  4  1  3  3  11
M.ELLIS      31   4 10  40  0  0      0  0      -4   0  0  0  2  1  3  3  0   8
C.PAUL       34   5  6  83  1  1 100  3  4  75  -8   0  4  4 15  1  0  2  0  14
P.PIERCE     32  11 16  69  3  4  75  0  0     -11   0  1  1  6  2  0  2  2  25
K.PERKINS     3   0  0      0  0      0  0       3   0  0  0  0  1  0  0  0   0
J.DUDLEY     17   4  8  50  2  5  40  0  0      -4   1  2  3  1  2  1  0  0  10
T.GIBSON     12   0  2   0  0  0      3  4  75  -3   0  2  2  0  2  0  2  0   3
K.HINRICH    14   4  8  50  2  5  40  0  0       0   0  0  0  1  3  1  1  0  10
M.KIDD-GILCH 17   1  3  33  0  0      3  4  75   3   1  2  3  0  0  0  0  1   5
U.HASLEM      2   0  0      0  0      0  0       3   0  1  1  0  0  0  0  0   0
O.ASIK       17   4  8  50  0  0      3  5  60  -9   3  0  3  0  4  1  1  0  11
RICHMOND     48  45 81  56  8 15  53 15 21  71       8 23 31 28 21  8 15  6 113

SCORING SUMMARY
CLOVERDALE                  35 28 27 31  121
RICHMOND                    31 25 25 32  113

TEAM STATISTICS
CLOVERDALE                  RICHMOND
     Fast Break Pts  10          Fast Break Pts  22
  Second Chance Pts  17       Second Chance Pts   9
Points in the Paint  44     Points In the Paint  30
       Biggest Lead  14            Biggest Lead   6
     Team Turnovers   1          Team Turnovers   1

STAR OF THE GAME
N.PEKOVIC