MALONE WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WEST END WEG 74 37 .667 ---- *WON* 41 41 .500
2010-11 DEERFIELD DFD 68 43 .613 6.0 41 41 .500
2010-11 RENO RTB 65 46 .586 9.0 46 36 .561
2010-11 MEMPHIS MM_ 44 67 .396 30.0 57 25 .695
2010-11 FLAGSTAFF FS_ 43 68 .387 31.0 26 56 .317
2010-11 RAINIER RM_ 40 71 .360 34.0 53 29 .646
MAGIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 KALAMAZOO KBK 62 49 .559 ---- *WON* 44 38 .537
2010-11 WICHITA STATE WSS 60 51 .541 2.0 50 32 .610
2010-11 CINCINNATI CRo 54 57 .486 8.0 26 56 .317
2010-11 SEBASTIAN SeS 45 66 .405 17.0 53 29 .646
2010-11 MOTOR CITY MCW 43 68 .387 19.0 44 38 .537
2010-11 STERLING StS 36 75 .324 26.0 61 21 .744
JORDAN WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 CLOVERDALE CCB 88 23 .793 ---- *WON* 61 21 .744
2010-11 DEADMOUNTAIN DMD 75 36 .676 13.0 59 23 .720
2010-11 BRADENTON BrB 66 45 .595 22.0 50 32 .610
2010-11 GOTHAM CITY GCB 63 48 .568 25.0 32 50 .390
2010-11 RICHMOND RR_ 51 60 .459 37.0 57 25 .695
2010-11 NORTH SHORE NYS 30 81 .270 58.0 46 36 .561
BIRD WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 MINNESOTA MY_ 78 33 .703 ---- *WON* 32 50 .390
2010-11 WILLIAMSVILLE WW_ 58 53 .523 20.0 54 28 .659
2010-11 PARK RIDGE PRP 55 56 .495 23.0 47 35 .573
2010-11 JACKSONVILLE JS 53 58 .477 25.0 54 28 .659
2010-11 WINSLOW WE_ 41 70 .369 37.0 59 23 .720
2010-11 LABATT LB_ 40 71 .360 38.0 47 35 .573