Richmond Rogues

Richmond Rogues
The Rogues

Saturday, March 2, 2013

Brass Standings going into last month






Atlantic WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2012-13 Cloverdale CCB 36 8 .818 ---- 11 41 15 .732
2012-13 Bridgetown BTM 34 10 .773 2.0 36 20 .643
2012-13 Newark NHH 25 19 .568 11.0 23 33 .411
2012-13 Marrakesh MAR 21 23 .477 15.0 14 42 .250
2012-13 Vero Beach VBV 20 24 .455 16.0 16 40 .286
2012-13 Southlands SRS 7 37 .159 29.0 24 32 .429

Midwest WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2012-13 Beecher BOF 32 12 .727 ---- 11 32 24 .571
2012-13 Wichita State WSS 30 14 .682 2.0 37 19 .661
2012-13 Cincinnati CSX 27 17 .614 5.0 30 26 .536
2012-13 Cobden COB 24 20 .545 8.0 26 30 .464
2012-13 Hickory HIC 21 23 .477 11.0 30 26 .536
2012-13 Kansas City KCK 20 24 .455 12.0 21 35 .375

Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2012-13 William Street WSW 27 17 .614 ---- 12 20 36 .357
2012-13 Clarkdale CJR 26 18 .591 1.0 25 31 .446
2012-13 Cavalry CCR 25 19 .568 2.0 32 24 .571
2012-13 Tri City TCB 15 29 .341 12.0 19 37 .339
2012-13 Washington WBL 14 30 .318 13.0 24 32 .429
2012-13 Milwaukee MKM 11 33 .250 16.0 31 25 .554

Pacific WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2012-13 Mount Hood MHM 32 12 .727 ---- 11 40 16 .714
2012-13 Dallas Dal 30 14 .682 2.0 43 13 .768
2012-13 Sebastian SSC 16 28 .364 16.0 23 33 .411
2012-13 Round Rock RX4 15 29 .341 17.0 37 23 .617
2012-13 Seattle STS 10 34 .227 22.0 21 35 .375
2012-13 Oak Ridge OAK 10 34 .227 22.0 31 25 .554