MALONE WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WEST END WEG 30 7 .811 ---- 11 41 41 .500
2010-11 RENO RTB 22 16 .579 8.5 46 36 .561
2010-11 RAINIER RM_ 20 20 .500 11.5 53 29 .646
2010-11 DEERFIELD DFD 18 20 .474 12.5 41 41 .500
2010-11 SAN DIEGO SDC 16 26 .381 16.5 26 56 .317
2010-11 MEMPHIS MM_ 7 25 .219 20.5 57 25 .695
MAGIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WICHITA STATE WSS 22 16 .579 ---- 20 50 32 .610
2010-11 JACKSONVILLE JS 21 16 .568 .5 54 28 .659
2010-11 CINCINNATI CRo 17 15 .531 2.0 26 56 .317
2010-11 SAN JOSE SJM 18 19 .486 3.5 53 29 .646
2010-11 MOTOR CITY MCW 15 25 .375 8.0 44 38 .537
2010-11 LOS ANGELES LSF 8 24 .250 11.0 61 21 .744
JORDAN WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 BRADENTON BrB 31 10 .756 ---- 14 50 32 .610
2010-11 BETHEL BC 29 12 .707 2.0 59 23 .720
2010-11 OHIO OH 23 17 .575 7.5 32 50 .390
2010-11 CLOVERDALE CCB 16 27 .372 16.0 61 21 .744
2010-11 NORTH SHORE NSN 10 18 .357 14.5 46 36 .561
2010-11 RICHMOND RR_ 10 30 .250 20.5 57 25 .695
BIRD WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WINSLOW WE_ 28 5 .848 ---- 21 59 23 .720
2010-11 MINNESOTA MY_ 26 8 .765 2.5 32 50 .390
2010-11 PARK RIDGE PRP 20 14 .588 8.5 47 35 .573
2010-11 WILLIAMSVILLE WW_ 19 17 .528 10.5 54 28 .659
2010-11 CAROLINA CAR 12 30 .286 20.5 44 38 .537
2010-11 LABATT LB_ 5 26 .161 22.0 47 35 .573