MALONE WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WEST END WEG 27 6 .818 ---- 17 41 41 .500
2010-11 RENO RTB 20 13 .606 7.0 46 36 .561
2010-11 RAINIER RM_ 17 18 .486 11.0 53 29 .646
2010-11 DEERFIELD DFD 13 19 .406 13.5 41 41 .500
2010-11 SAN DIEGO SDC 13 21 .382 14.5 26 56 .317
2010-11 MEMPHIS MM_ 7 24 .226 19.0 57 25 .695
MAGIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WICHITA STATE WSS 18 11 .621 ---- 26 50 32 .610
2010-11 JACKSONVILLE JS 19 13 .594 .5 54 28 .659
2010-11 CINCINNATI CRo 14 13 .519 3.0 26 56 .317
2010-11 SAN JOSE SJM 13 18 .419 6.0 53 29 .646
2010-11 MOTOR CITY MCW 14 22 .389 7.5 44 38 .537
2010-11 LOS ANGELES LSF 8 21 .276 10.0 61 21 .744
JORDAN WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 BRADENTON BrB 31 9 .775 ---- 14 50 32 .610
2010-11 BETHEL BC 27 12 .692 3.5 59 23 .720
2010-11 OHIO OH 21 16 .568 8.5 32 50 .390
2010-11 CLOVERDALE CCB 14 22 .389 15.0 61 21 .744
2010-11 NORTH SHORE NSN 10 18 .357 15.0 46 36 .561
2010-11 RICHMOND RR_ 10 27 .270 19.5 57 25 .695
BIRD WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WINSLOW WE_ 27 5 .844 ---- 24 59 23 .720
2010-11 MINNESOTA MY_ 24 6 .800 2.0 32 50 .390
2010-11 PARK RIDGE PRP 17 13 .567 9.0 47 35 .573
2010-11 WILLIAMSVILLE WW_ 17 16 .515 10.5 54 28 .659
2010-11 CAROLINA CAR 10 29 .256 20.5 44 38 .537
2010-11 LABATT LB_ 5 24 .172 20.5 47 35 .573