MALONE WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WEST END WEG 11 5 .688 .5 40 41 41 .500
2010-11 RENO RTB 15 8 .652 ---- 46 36 .561
2010-11 DEERFIELD DFD 11 7 .611 1.5 41 41 .500
2010-11 MEMPHIS MM_ 6 7 .462 4.0 57 25 .695
2010-11 FLAGSTAFF FS_ 5 6 .455 4.0 26 56 .317
2010-11 RAINIER RM_ 5 7 .417 4.5 53 29 .646
MAGIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 CINCINNATI CRo 11 9 .550 ---- 39 26 56 .317
2010-11 SEBASTIAN SeS 7 8 .467 1.5 53 29 .646
2010-11 WICHITA STATE WSS 5 7 .417 2.0 50 32 .610
2010-11 JACKSONVILLE JS 5 8 .385 2.5 54 28 .659
2010-11 LOS ANGELES LSF 5 9 .357 3.0 61 21 .744
2010-11 MOTOR CITY MCW 5 15 .250 6.0 44 38 .537
JORDAN WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 CLOVERDALE CCB 10 1 .909 ---- 39 61 21 .744
2010-11 GOTHAM CITY GCB 8 8 .500 4.5 32 50 .390
2010-11 BRADENTON BrB 7 9 .438 5.5 50 32 .610
2010-11 DEADMOUNTAIN DMD 6 10 .375 6.5 59 23 .720
2010-11 RICHMOND RR_ 5 14 .263 9.0 57 25 .695
2010-11 NORTH SHORE NSN 2 14 .125 10.5 46 36 .561
BIRD WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 MINNESOTA MY_ 12 1 .923 ---- 42 32 50 .390
2010-11 WILLIAMSVILLE WW_ 12 3 .800 1.0 54 28 .659
2010-11 LABATT LB_ 8 3 .727 3.0 47 35 .573
2010-11 WINSLOW WE_ 8 4 .667 3.5 59 23 .720
2010-11 PARK RIDGE PRP 5 7 .417 6.5 47 35 .573
2010-11 ROCKY MOUNTAIN RMO 4 8 .333 7.5 44 38 .537