MALONE WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WEST END WEG 7 1 .875 ---- 47 41 41 .500
2010-11 DEERFIELD DFD 6 4 .600 2.0 41 41 .500
2010-11 RENO RTB 4 3 .571 2.5 46 36 .561
2010-11 MEMPHIS MM_ 4 4 .500 3.0 57 25 .695
2010-11 FLAGSTAFF FS_ 2 3 .400 3.5 26 56 .317
2010-11 RAINIER RM_ 3 7 .300 5.0 53 29 .646
MAGIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 CINCINNATI CRo 6 4 .600 ---- 47 26 56 .317
2010-11 SEBASTIAN SeS 4 4 .500 1.0 53 29 .646
2010-11 JACKSONVILLE JS 3 5 .375 2.0 54 28 .659
2010-11 LOS ANGELES LSF 1 4 .200 2.5 61 21 .744
2010-11 MOTOR CITY MCW 2 8 .200 4.0 44 38 .537
2010-11 WICHITA STATE WSS 1 6 .143 3.5 50 32 .610
JORDAN WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 CLOVERDALE CCB 9 0 1.000 ---- 45 61 21 .744
2010-11 GOTHAM CITY GCB 4 3 .571 4.0 32 50 .390
2010-11 RICHMOND RR_ 4 6 .400 5.5 57 25 .695
2010-11 NORTH SHORE NSN 2 4 .333 5.5 46 36 .561
2010-11 DEADMOUNTAIN DMD 2 8 .200 7.5 59 23 .720
2010-11 BRADENTON BrB 1 8 .111 8.0 50 32 .610
BIRD WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 MINNESOTA MY_ 8 0 1.000 ---- 48 32 50 .390
2010-11 LABATT LB_ 8 1 .889 .5 47 35 .573
2010-11 WILLIAMSVILLE WW_ 5 1 .833 2.0 54 28 .659
2010-11 WINSLOW WE_ 7 3 .700 2.0 59 23 .720
2010-11 ROCKY MOUNTAIN RMO 3 7 .300 6.0 44 38 .537
2010-11 PARK RIDGE PRP 1 3 .250 5.0 47 35 .573