MALONE WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WEST END WEG 42 10 .808 ---- *WON* 41 41 .500
2010-11 RENO RTB 32 18 .640 9.0 46 36 .561
2010-11 RAINIER RM_ 26 24 .520 15.0 53 29 .646
2010-11 DEERFIELD DFD 23 22 .511 15.5 41 41 .500
2010-11 SAN DIEGO SDC 20 35 .364 23.5 26 56 .317
2010-11 MEMPHIS MM_ 10 40 .200 31.0 57 25 .695
MAGIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WICHITA STATE WSS 29 17 .630 ---- 4 50 32 .610
2010-11 JACKSONVILLE JS 26 25 .510 5.5 54 28 .659
2010-11 CINCINNATI CRo 24 24 .500 6.0 26 56 .317
2010-11 MOTOR CITY MCW 24 26 .480 7.0 44 38 .537
2010-11 SAN JOSE SJM 24 30 .444 9.0 53 29 .646
2010-11 LOS ANGELES LSF 11 42 .208 21.5 61 21 .744
JORDAN WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 BRADENTON BrB 42 12 .778 ---- *WON* 50 32 .610
2010-11 BETHEL BC 40 15 .727 2.5 59 23 .720
2010-11 OHIO OH 31 24 .564 11.5 32 50 .390
2010-11 NORTH SHORE NSN 16 30 .348 22.0 46 36 .561
2010-11 CLOVERDALE CCB 19 36 .345 23.5 61 21 .744
2010-11 RICHMOND RR_ 13 40 .245 28.5 57 25 .695
BIRD WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 MINNESOTA MY_ 39 11 .780 ---- 5 32 50 .390
2010-11 WINSLOW WE_ 37 13 .740 2.0 59 23 .720
2010-11 PARK RIDGE PRP 30 20 .600 9.0 47 35 .573
2010-11 WILLIAMSVILLE WW_ 27 23 .540 12.0 54 28 .659
2010-11 CAROLINA CAR 15 38 .283 25.5 44 38 .537
2010-11 LABATT LB_ 12 37 .245 26.5 47 35 .573