MALONE WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WEST END WEG 44 11 .800 ---- *WON* 41 41 .500
2010-11 RENO RTB 35 21 .625 9.5 46 36 .561
2010-11 DEERFIELD DFD 31 25 .554 13.5 41 41 .500
2010-11 RAINIER RM_ 31 25 .554 13.5 53 29 .646
2010-11 SAN DIEGO SDC 20 36 .357 24.5 26 56 .317
2010-11 MEMPHIS MM_ 10 46 .179 34.5 57 25 .695
MAGIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WICHITA STATE WSS 30 18 .625 ---- 1 50 32 .610
2010-11 JACKSONVILLE JS 29 26 .527 4.5 54 28 .659
2010-11 MOTOR CITY MCW 27 28 .491 6.5 44 38 .537
2010-11 CINCINNATI CRo 26 29 .473 7.5 26 56 .317
2010-11 SAN JOSE SJM 25 30 .455 8.5 53 29 .646
2010-11 LOS ANGELES LSF 11 45 .196 23.0 61 21 .744
JORDAN WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 BRADENTON BrB 44 12 .786 ---- *WON* 50 32 .610
2010-11 BETHEL BC 40 15 .727 3.5 59 23 .720
2010-11 OHIO OH 32 24 .571 12.0 32 50 .390
2010-11 CLOVERDALE CCB 19 37 .339 25.0 61 21 .744
2010-11 NORTH SHORE NSN 17 38 .309 26.5 46 36 .561
2010-11 RICHMOND RR_ 15 41 .268 29.0 57 25 .695
BIRD WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WINSLOW WE_ 42 13 .764 ---- 1 59 23 .720
2010-11 MINNESOTA MY_ 42 14 .750 .5 32 50 .390
2010-11 PARK RIDGE PRP 34 22 .607 8.5 47 35 .573
2010-11 WILLIAMSVILLE WW_ 29 27 .518 13.5 54 28 .659
2010-11 CAROLINA CAR 17 39 .304 25.5 44 38 .537
2010-11 LABATT LB_ 14 42 .250 28.5 47 35 .573