MALONE WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WEST END WEG 36 10 .783 ---- 4 41 41 .500
2010-11 RENO RTB 29 17 .630 7.0 46 36 .561
2010-11 RAINIER RM_ 24 22 .522 12.0 53 29 .646
2010-11 DEERFIELD DFD 21 22 .488 13.5 41 41 .500
2010-11 SAN DIEGO SDC 20 31 .392 18.5 26 56 .317
2010-11 MEMPHIS MM_ 9 35 .205 26.0 57 25 .695
MAGIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WICHITA STATE WSS 26 16 .619 ---- 11 50 32 .610
2010-11 JACKSONVILLE JS 24 20 .545 3.0 54 28 .659
2010-11 CINCINNATI CRo 23 21 .523 4.0 26 56 .317
2010-11 SAN JOSE SJM 21 23 .477 6.0 53 29 .646
2010-11 MOTOR CITY MCW 19 26 .422 8.5 44 38 .537
2010-11 LOS ANGELES LSF 9 32 .220 16.5 61 21 .744
JORDAN WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 BRADENTON BrB 38 12 .760 ---- 5 50 32 .610
2010-11 BETHEL BC 39 14 .736 .5 59 23 .720
2010-11 OHIO OH 28 23 .549 10.5 32 50 .390
2010-11 CLOVERDALE CCB 19 33 .365 20.0 61 21 .744
2010-11 NORTH SHORE NSN 13 28 .317 20.5 46 36 .561
2010-11 RICHMOND RR_ 13 37 .260 25.0 57 25 .695
BIRD WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 MINNESOTA MY_ 33 9 .786 .5 13 32 50 .390
2010-11 WINSLOW WE_ 36 11 .766 ---- 59 23 .720
2010-11 PARK RIDGE PRP 24 17 .585 9.0 47 35 .573
2010-11 WILLIAMSVILLE WW_ 25 22 .532 11.0 54 28 .659
2010-11 CAROLINA CAR 13 37 .260 24.5 44 38 .537
2010-11 LABATT LB_ 7 31 .184 24.5 47 35 .573