MALONE WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WEST END WEG 35 9 .795 ---- 6 41 41 .500
2010-11 RENO RTB 24 16 .600 9.0 46 36 .561
2010-11 RAINIER RM_ 23 21 .523 12.0 53 29 .646
2010-11 DEERFIELD DFD 19 22 .463 14.5 41 41 .500
2010-11 SAN DIEGO SDC 19 27 .413 17.0 26 56 .317
2010-11 MEMPHIS MM_ 8 33 .195 25.5 57 25 .695
MAGIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WICHITA STATE WSS 24 16 .600 ---- 14 50 32 .610
2010-11 JACKSONVILLE JS 23 20 .535 2.5 54 28 .659
2010-11 CINCINNATI CRo 21 19 .525 3.0 26 56 .317
2010-11 SAN JOSE SJM 21 20 .512 3.5 53 29 .646
2010-11 MOTOR CITY MCW 16 26 .381 9.0 44 38 .537
2010-11 LOS ANGELES LSF 9 31 .225 15.0 61 21 .744
JORDAN WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 BRADENTON BrB 34 10 .773 1.0 10 50 32 .610
2010-11 BETHEL BC 39 13 .750 ---- 59 23 .720
2010-11 OHIO OH 26 20 .565 10.0 32 50 .390
2010-11 CLOVERDALE CCB 19 28 .404 17.5 61 21 .744
2010-11 NORTH SHORE NSN 13 27 .325 20.0 46 36 .561
2010-11 RICHMOND RR_ 10 33 .233 24.5 57 25 .695
BIRD WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 MINNESOTA MY_ 32 9 .780 ---- 16 32 50 .390
2010-11 WINSLOW WE_ 31 9 .775 .5 59 23 .720
2010-11 PARK RIDGE PRP 24 17 .585 8.0 47 35 .573
2010-11 WILLIAMSVILLE WW_ 22 19 .537 10.0 54 28 .659
2010-11 CAROLINA CAR 13 35 .271 22.5 44 38 .537
2010-11 LABATT LB_ 6 31 .162 24.0 47 35 .573