Richmond Rogues

Richmond Rogues
The Rogues

Tuesday, April 10, 2012

play account






Q TIME TM PLAYER RESULT PTS VIS HOM DIF STREAK
- ----- --- -------------- ---------------------- --- --- --- --- ------
1 10:44 RR_ A.HORFORD Inside basket 2 2 2 RR_- 2
1 10:30 DMD K.DOOLING Outside basket 2 2 0 DMD- 2
1 10:02 DMD B.GORDON 1st Personal Foul
1 10:02 RR_ W.BYNUM 2 Free Throws 2 4 2 RR_- 2
1 9:43 RR_ A.HORFORD Fastbreak basket 4 6 4 RR_- 4
1 9:28 RR_ D.WRIGHT 1st Personal Foul
1 9:28 DMD A.IGUODALA 1 Free Throw 1 3 3 DMD- 1
1 9:13 RR_ J.HICKSON Inside basket 2 8 5 RR_- 2
1 9:00 RR_ J.HICKSON 1st Personal Foul
1 9:00 DMD J.SMITH 2 Free Throws 2 5 3 DMD- 2
1 8:29 DMD J.SMITH Inside basket 4 7 1 DMD- 4
1 8:17 RR_ B.RUSH Outside basket 2 10 3 RR_- 2
1 7:54 RR_ D.WRIGHT Three Pointer 3 13 6 RR_- 5
1 7:34 RR_ D.WRIGHT Fastbreak basket 5 15 8 RR_- 7
1 6:45 DMD B.GORDON Inside basket 2 9 6 DMD- 2
1 6:31 RR_ A.HORFORD Inside basket 6 17 8 RR_- 2
1 6:22 RR_ D.WRIGHT 2nd Personal Foul
1 6:22 DMD J.SMITH 2 Free Throws 6 11 6 DMD- 2
1 6:12 RR_ S.IBAKA Inside basket 2 19 8 RR_- 2
1 5:31 DMD J.SMITH Inside basket 8 13 6 DMD- 2
1 4:48 RR_ W.BYNUM 1st Personal Foul (Off)
1 4:18 RR_ W.BYNUM Fastbreak basket 4 21 8 RR_- 2
1 4:03 DMD J.SMITH Inside basket 10 15 6 DMD- 2
1 3:41 RR_ J.HICKSON Inside basket 4 23 8 RR_- 2
1 2:38 RR_ A.HORFORD Fastbreak basket 8 25 10 RR_- 4
1 2:18 DMD C.LEE Three Pointer 3 18 7 DMD- 3
1 1:49 RR_ D.JAMES Fastbreak basket 2 27 9 RR_- 2
1 1:30 DMD J.SMITH Inside basket 12 20 7 DMD- 2
1 0:35 RR_ D.JAMES Outside basket 4 29 9 RR_- 2
1 0:03 DMD Z.PACHULIA 1st Personal Foul
2 9:42 DMD E.OKAFOR Inside basket 2 22 7 DMD- 2
2 9:26 RR_ J.HICKSON Inside basket 6 31 9 RR_- 2
2 8:17 RR_ G.HILL Three Pointer 3 34 12 RR_- 5
2 7:30 RR_ J.HOLIDAY Outside basket 2 36 14 RR_- 7
2 7:16 DMD B.GORDON Three Pointer 5 25 11 DMD- 3
2 7:05 RR_ E.TURNER Outside basket 2 38 13 RR_- 2
2 6:07 DMD T.GIBSON 1st Personal Foul
2 5:48 DMD Z.PACHULIA 2nd Personal Foul
2 5:36 DMD C.LEE 1st Personal Foul
2 4:56 RR_ J.HOLIDAY Outside basket 4 40 15 RR_- 4
2 4:42 RR_ J.HICKSON 2nd Personal Foul
2 4:42 DMD Z.PACHULIA 2 Free Throws 2 27 13 DMD- 2
2 4:22 DMD A.IGUODALA Fastbreak basket 3 29 11 DMD- 4
2 3:58 DMD Z.PACHULIA 3rd Personal Foul
2 3:24 DMD A.IGUODALA Penetration basket 5 31 9 DMD- 6
2 2:21 DMD E.OKAFOR 1st Personal Foul (Off)
2 1:34 DMD A.IGUODALA Fastbreak basket 7 33 7 DMD- 8
2 1:20 RR_ J.HICKSON 3rd Personal Foul (Off)
2 0:28 DMD C.DUHON Fastbreak basket 2 35 5 DMD-10
3 11:47 RR_ J.HOLIDAY 1st Personal Foul
3 11:47 DMD K.DOOLING 2 Free Throws 4 37 3 DMD-12
3 11:32 RR_ A.HORFORD Inside basket 10 42 5 RR_- 2
3 11:23 DMD T.GIBSON Inside basket 2 39 3 DMD- 2
3 10:52 RR_ G.HILL Penetration basket 5 44 5 RR_- 2
3 10:38 RR_ J.HOLIDAY 2nd Personal Foul
3 10:38 DMD E.OKAFOR 1 Free Throw 3 40 4 DMD- 1
3 10:18 DMD T.GIBSON Fastbreak basket 4 42 2 DMD- 3
3 9:46 RR_ J.HOLIDAY 3rd Personal Foul
3 8:50 DMD C.LEE Fastbreak basket 5 44 0 DMD- 5
3 8:35 RR_ A.HORFORD Inside basket 12 46 2 RR_- 2
3 8:08 RR_ G.HILL Fastbreak basket 7 48 4 RR_- 4
3 7:49 DMD K.DOOLING Three Pointer 7 47 1 DMD- 3
3 7:08 RR_ A.HORFORD Fastbreak basket 14 50 3 RR_- 2
3 6:54 DMD T.GIBSON Inside basket 6 49 1 DMD- 2
3 6:33 DMD C.LEE Fastbreak basket 7 51 -1 DMD- 4
3 6:13 RR_ J.HOLIDAY Outside basket 6 52 1 RR_- 2
3 5:54 RR_ D.WRIGHT Fastbreak basket 7 54 3 RR_- 4
3 4:38 DMD B.GORDON Three Pointer 8 54 0 DMD- 3
3 4:20 RR_ A.HORFORD Inside basket 16 56 2 RR_- 2
3 3:50 RR_ W.BYNUM Fastbreak basket 6 58 4 RR_- 4
3 3:37 DMD B.GORDON Inside basket 10 56 2 DMD- 2
3 3:16 RR_ B.RUSH Three Pointer 5 61 5 RR_- 3
3 2:59 RR_ A.HORFORD 1st Personal Foul
3 2:59 DMD Z.PACHULIA 1 Free Throw 3 57 4 DMD- 1
3 2:31 DMD J.SMITH Inside basket 14 59 2 DMD- 3
3 2:14 RR_ A.HORFORD Inside basket 18 63 4 RR_- 2
3 1:30 DMD J.SMITH Inside basket 16 61 2 DMD- 2
3 1:08 RR_ B.RUSH Three Pointer 8 66 5 RR_- 3
3 0:55 DMD O.CASSPI Inside basket 2 63 3 DMD- 2
3 0:26 RR_ A.HORFORD 2nd Personal Foul
3 0:26 DMD J.SMITH 2 Free Throws 18 65 1 DMD- 4
3 0:01 DMD J.SMITH 1st Personal Foul (Off)
4 11:21 RR_ E.TURNER Outside basket 4 68 3 RR_- 2
4 10:52 RR_ A.HORFORD Inside basket 20 70 5 RR_- 4
4 10:38 RR_ A.HORFORD 3rd Personal Foul
4 10:38 DMD E.OKAFOR 1 Free Throw 4 66 4 DMD- 1
4 10:12 DMD A.IGUODALA Fastbreak basket 9 68 2 DMD- 3
4 9:23 RR_ A.HORFORD Inside basket 22 72 4 RR_- 2
4 8:59 DMD E.OKAFOR 2nd Personal Foul (Off)
4 8:36 RR_ J.HICKSON 4th Personal Foul (Off)
4 8:07 DMD E.OKAFOR Inside basket 6 70 2 DMD- 2
4 7:51 RR_ E.TURNER 1st Personal Foul
4 7:12 RR_ J.HICKSON Inside basket 8 74 4 RR_- 2
4 6:58 DMD J.SMITH Inside basket 20 72 2 DMD- 2
4 6:27 DMD A.IGUODALA Fastbreak basket 11 74 0 DMD- 4
4 6:07 RR_ A.HORFORD Inside basket 24 76 2 RR_- 2
4 5:33 RR_ A.HORFORD Inside basket 26 78 4 RR_- 4
4 3:16 RR_ G.HILL 1st Personal Foul
4 3:16 DMD J.SMITH 1 Free Throw 21 75 3 DMD- 1
4 3:08 DMD B.GORDON 2nd Personal Foul
4 2:42 DMD A.IGUODALA Fastbreak basket 13 77 1 DMD- 3
4 1:55 RR_ G.HILL 2nd Personal Foul (Off)
4 1:29 DMD J.SMITH Inside basket 23 79 -1 DMD- 5
4 0:59 DMD J.SMITH Inside basket 25 81 -3 DMD- 7
4 0:33 DMD J.SMITH 2nd Personal Foul (Off)
4 0:09 DMD J.SMITH 3rd Personal Foul
4 0:09 RR_ A.TOLLIVER 1 Free Throw 1 79 -2 RR_- 1
4 0:01 RR_ G.HILL 3rd Personal Foul
4 0:01 DMD K.DOOLING 1 Free Throw 8 82 -3 DMD- 1