MALONE WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 DEERFIELD DFD 34 12 .739 ---- 11 41 41 .500
2010-11 WEST END WEG 32 12 .727 1.0 41 41 .500
2010-11 RENO RTB 33 15 .688 2.0 46 36 .561
2010-11 RAINIER RM_ 20 26 .435 14.0 53 29 .646
2010-11 MEMPHIS MM_ 14 28 .333 18.0 57 25 .695
2010-11 FLAGSTAFF FS_ 12 32 .273 21.0 26 56 .317
MAGIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WICHITA STATE WSS 25 17 .595 ---- 12 50 32 .610
2010-11 CINCINNATI CRo 22 20 .524 3.0 26 56 .317
2010-11 JACKSONVILLE JS 20 28 .417 8.0 54 28 .659
2010-11 SEBASTIAN SeS 14 26 .350 10.0 53 29 .646
2010-11 MOTOR CITY MCW 14 31 .311 12.5 44 38 .537
2010-11 LOS ANGELES LSF 7 34 .171 17.5 61 21 .744
JORDAN WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 CLOVERDALE CCB 34 13 .723 ---- 5 61 21 .744
2010-11 BRADENTON BrB 28 18 .609 5.5 50 32 .610
2010-11 DEADMOUNTAIN DMD 29 20 .592 6.0 59 23 .720
2010-11 GOTHAM CITY GCB 22 30 .423 14.5 32 50 .390
2010-11 RICHMOND RR_ 14 33 .298 20.0 57 25 .695
2010-11 NORTH SHORE NSN 7 34 .171 24.0 46 36 .561
BIRD WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 MINNESOTA MY_ 37 5 .881 ---- 10 32 50 .390
2010-11 WILLIAMSVILLE WW_ 33 10 .767 4.5 54 28 .659
2010-11 WINSLOW WE_ 23 17 .575 13.0 59 23 .720
2010-11 PARK RIDGE PRP 23 20 .535 14.5 47 35 .573
2010-11 LABATT LB_ 21 21 .500 16.0 47 35 .573
2010-11 ROCKY MOUNTAIN RMO 13 29 .310 24.0 44 38 .537