Q TIME TM PLAYER RESULT PTS VIS HOM DIF STREAK
- ----- --- -------------- ---------------------- --- --- --- --- ------
1 11:48 JS J.TERRY Three Pointer 3 3 -3 JS- 3
1 11:32 JS M.GASOL Fastbreak basket 2 5 -5 JS- 5
1 11:00 JS K.GARNETT Fastbreak basket 2 7 -7 JS- 7
1 10:47 RR_ B.RUSH Outside basket 2 2 -5 RR_- 2
1 10:22 RR_ B.RUSH Fastbreak basket 4 4 -3 RR_- 4
1 9:59 RR_ J.HOLIDAY Inside basket 2 6 -1 RR_- 6
1 9:43 JS J.TERRY Penetration basket 5 9 -3 JS- 2
1 9:27 RR_ J.HOLIDAY Outside basket 4 8 -1 RR_- 2
1 8:53 JS K.GARNETT Fastbreak basket 4 11 -3 JS- 2
1 8:11 RR_ A.HORFORD Inside basket 2 10 -1 RR_- 2
1 7:22 RR_ D.WRIGHT Three Pointer 3 13 2 RR_- 5
1 7:07 JS R.ARTEST Three Pointer 3 14 -1 JS- 3
1 6:49 JS J.TERRY 1st Personal Foul
1 6:49 RR_ J.HICKSON 2 Free Throws 2 15 1 RR_- 2
1 6:37 RR_ A.HORFORD 1st Personal Foul
1 6:37 JS K.GARNETT 1 Free Throw 5 15 0 JS- 1
1 6:00 RR_ B.RUSH 1st Personal Foul
1 5:38 JS J.TERRY Three Pointer 8 18 -3 JS- 4
1 5:10 RR_ J.HOLIDAY Outside basket 6 17 -1 RR_- 2
1 4:49 RR_ S.IBAKA Inside basket 2 19 1 RR_- 4
1 4:33 JS W.CHANDLER Inside basket 2 20 -1 JS- 2
1 3:42 RR_ J.HOLIDAY 1st Personal Foul
1 3:21 JS W.CHANDLER Penetration basket 4 22 -3 JS- 4
1 3:07 RR_ D.JAMES Outside basket 2 21 -1 RR_- 2
1 2:46 RR_ E.TURNER Outside basket 2 23 1 RR_- 4
1 2:31 JS T.MOZGOV 1st Personal Foul
1 2:12 RR_ D.JAMES Outside basket 4 25 3 RR_- 6
1 1:51 RR_ D.JAMES Fastbreak basket 6 27 5 RR_- 8
1 1:19 JS E.WATSON 1st Personal Foul
1 1:19 RR_ J.HOLIDAY 2 Free Throws 8 29 7 RR_-10
1 0:34 JS W.CHANDLER Three Pointer 7 25 4 JS- 3
1 0:21 JS D.GIBSON 1st Personal Foul
1 0:21 RR_ S.IBAKA 1 Free Throw 3 30 5 RR_- 1
1 0:21 RR_ A.HORFORD 2nd Personal Foul
2 11:17 JS D.GIBSON 2nd Personal Foul
2 10:34 RR_ D.JAMES Inside basket 8 32 7 RR_- 3
2 9:53 JS W.CHANDLER Outside basket 9 27 5 JS- 2
2 9:34 RR_ G.HILL Three Pointer 3 35 8 RR_- 3
2 9:17 JS D.GIBSON Three Pointer 3 30 5 JS- 3
2 9:03 RR_ J.HICKSON 1st Personal Foul (Off)
2 8:08 JS W.CHANDLER Three Pointer 12 33 2 JS- 6
2 7:38 JS E.WATSON Three Pointer 3 36 -1 JS- 9
2 7:03 JS K.HUMPHRIES Inside basket 2 38 -3 JS-11
2 6:05 JS W.CHANDLER Fastbreak basket 14 40 -5 JS-13
2 5:29 JS A.MILLER Fastbreak basket 2 42 -7 JS-15
2 5:29 RR_ W.BYNUM 1st Personal Foul
2 5:29 JS A.MILLER 1 Free Throw 3 43 -8 JS-16
2 5:16 JS A.MILLER 1st Personal Foul
2 5:16 RR_ J.HICKSON 2 Free Throws 4 37 -6 RR_- 2
2 4:40 JS J.TERRY Fastbreak basket 10 45 -8 JS- 2
2 4:14 JS A.MILLER Fastbreak basket 5 47 -10 JS- 4
2 3:38 JS J.TERRY Fastbreak basket 12 49 -12 JS- 6
2 3:11 JS A.MILLER Fastbreak basket 7 51 -14 JS- 8
2 2:09 RR_ A.TOLLIVER 1st Personal Foul
2 2:09 JS A.MILLER 2 Free Throws 9 53 -16 JS-10
2 1:24 RR_ W.BYNUM Outside basket 2 39 -14 RR_- 2
2 0:56 JS A.MILLER Inside basket 11 55 -16 JS- 2
2 0:39 JS K.GARNETT 1st Personal Foul
3 11:47 RR_ D.WRIGHT Three Pointer 6 42 -13 RR_- 3
3 11:15 JS M.GASOL 1st Personal Foul
3 11:15 RR_ A.HORFORD 2 Free Throws 4 44 -11 RR_- 5
3 10:59 JS M.GASOL Inside basket 4 57 -13 JS- 2
3 10:42 RR_ A.HORFORD Inside basket 6 46 -11 RR_- 2
3 10:26 JS R.ARTEST Outside basket 5 59 -13 JS- 2
3 9:52 JS A.MILLER Inside basket 13 61 -15 JS- 4
3 9:31 RR_ S.IBAKA Outside basket 5 48 -13 RR_- 2
3 9:04 JS M.GASOL 2nd Personal Foul
3 9:04 RR_ A.HORFORD 2 Free Throws 8 50 -11 RR_- 4
3 8:41 JS J.TERRY Three Pointer 15 64 -14 JS- 3
3 7:55 JS K.GARNETT Fastbreak basket 7 66 -16 JS- 5
3 7:25 JS A.MILLER Fastbreak basket 15 68 -18 JS- 7
3 7:05 JS K.GARNETT Fastbreak basket 9 70 -20 JS- 9
3 6:48 JS J.TERRY 2nd Personal Foul
3 6:19 JS R.ARTEST Fastbreak basket 7 72 -22 JS-11
3 5:46 RR_ J.HOLIDAY 2nd Personal Foul (Off)
3 5:25 JS W.CHANDLER Penetration basket 16 74 -24 JS-13
3 5:12 RR_ J.HOLIDAY Three Pointer 11 53 -21 RR_- 3
3 5:04 RR_ J.HOLIDAY 3rd Personal Foul
3 4:34 JS J.TERRY Fastbreak basket 17 76 -23 JS- 2
3 4:13 RR_ D.WRIGHT Three Pointer 9 56 -20 RR_- 3
3 3:16 JS A.MILLER 2nd Personal Foul
3 3:16 RR_ J.HOLIDAY 2 Free Throws 13 58 -18 RR_- 5
3 2:19 RR_ A.HORFORD Fastbreak basket 10 60 -16 RR_- 7
3 2:06 JS W.CHANDLER Penetration basket 18 78 -18 JS- 2
3 1:52 RR_ A.HORFORD Inside basket 12 62 -16 RR_- 2
3 1:18 RR_ S.IBAKA 1st Personal Foul
3 0:30 JS D.GIBSON 3rd Personal Foul (Off)
4 11:48 JS D.GIBSON Three Pointer 6 81 -19 JS- 3
4 11:36 RR_ J.HOLIDAY Outside basket 15 64 -17 RR_- 2
4 11:11 RR_ E.TURNER Fastbreak basket 4 66 -15 RR_- 4
4 9:32 JS W.CHANDLER Inside basket 20 83 -17 JS- 2
4 9:13 RR_ E.TURNER Outside basket 6 68 -15 RR_- 2
4 8:59 RR_ A.HORFORD 3rd Personal Foul
4 8:59 JS T.MOZGOV 1 Free Throw 1 84 -16 JS- 1
4 8:22 RR_ E.TURNER 1st Personal Foul
4 8:06 RR_ J.HOLIDAY 4th Personal Foul
4 8:06 JS D.GIBSON 2 Free Throws 8 86 -18 JS- 3
4 7:52 RR_ A.HORFORD Inside basket 14 70 -16 RR_- 2
4 7:35 JS M.GASOL Inside basket 6 88 -18 JS- 2
4 7:15 RR_ A.HORFORD Inside basket 16 72 -16 RR_- 2
4 7:00 JS R.ARTEST Three Pointer 10 91 -19 JS- 3
4 6:48 JS A.MILLER 3rd Personal Foul
4 6:48 RR_ J.HOLIDAY 2 Free Throws 17 74 -17 RR_- 2
4 5:48 RR_ A.HORFORD Fastbreak basket 18 76 -15 RR_- 4
4 5:22 RR_ S.IBAKA Fastbreak basket 7 78 -13 RR_- 6
4 5:08 JS M.GASOL 3rd Personal Foul (Off)
4 3:55 JS J.TERRY Penetration basket 19 93 -15 JS- 2
4 2:56 RR_ J.HOLIDAY Outside basket 19 80 -13 RR_- 2
4 2:15 RR_ A.TOLLIVER Three Pointer 3 83 -10 RR_- 5
4 2:04 JS M.GASOL Inside basket 8 95 -12 JS- 2
4 1:45 RR_ A.HORFORD Inside basket 20 85 -10 RR_- 2
4 1:30 RR_ D.JAMES 1st Personal Foul
4 1:30 JS W.CHANDLER 2 Free Throws 22 97 -12 JS- 2
4 1:09 JS K.GARNETT Fastbreak basket 11 99 -14 JS- 4
4 0:39 JS J.TERRY Fastbreak basket 21 101 -16 JS- 6
4 0:01 RR_ A.TOLLIVER Three Pointer 6 88 -13 RR_- 3