MALONE WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 DEERFIELD DFD 41 13 .759 ---- 2 41 41 .500
2010-11 WEST END WEG 40 14 .741 1.0 41 41 .500
2010-11 RENO RTB 35 20 .636 6.5 46 36 .561
2010-11 RAINIER RM_ 23 28 .451 16.5 53 29 .646
2010-11 MEMPHIS MM_ 19 33 .365 21.0 57 25 .695
2010-11 FLAGSTAFF FS_ 15 38 .283 25.5 26 56 .317
MAGIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WICHITA STATE WSS 28 19 .596 ---- 5 50 32 .610
2010-11 CINCINNATI CRo 26 24 .520 3.5 26 56 .317
2010-11 JACKSONVILLE JS 22 31 .415 9.0 54 28 .659
2010-11 SEBASTIAN SeS 20 35 .364 12.0 53 29 .646
2010-11 MOTOR CITY MCW 16 39 .291 16.0 44 38 .537
2010-11 LOS ANGELES LSF 7 37 .159 19.5 61 21 .744
JORDAN WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 CLOVERDALE CCB 38 14 .731 ---- *WON* 61 21 .744
2010-11 BRADENTON BrB 35 19 .648 4.0 50 32 .610
2010-11 DEADMOUNTAIN DMD 31 22 .585 7.5 59 23 .720
2010-11 GOTHAM CITY GCB 23 32 .418 16.5 32 50 .390
2010-11 RICHMOND RR_ 17 37 .315 22.0 57 25 .695
2010-11 NORTH SHORE NSN 9 41 .180 28.0 46 36 .561
BIRD WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 MINNESOTA MY_ 45 6 .882 ---- *WON* 32 50 .390
2010-11 WILLIAMSVILLE WW_ 38 15 .717 8.0 54 28 .659
2010-11 WINSLOW WE_ 29 21 .580 15.5 59 23 .720
2010-11 PARK RIDGE PRP 26 24 .520 18.5 47 35 .573
2010-11 LABATT LB_ 23 26 .469 21.0 47 35 .573
2010-11 ROCKY MOUNTAIN RMO 14 32 .304 28.5 44 38 .537