201112F 115 Sunday, February 5th 2012 RICHMOND at BRADENTON
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
W.BYNUM 19 5 11 45 0 0 2 2 100 5 0 1 1 4 2 1 0 0 12
G.HILL 27 4 6 67 1 2 50 0 0 6 0 1 1 4 1 0 2 0 9
D.WRIGHT 34 4 13 31 2 6 33 0 0 -2 1 4 5 2 2 3 2 0 10
A.HORFORD 36 6 11 55 0 0 0 0 -2 4 7 11 1 3 1 2 0 12
S.IBAKA 27 4 9 44 0 0 1 2 50 6 3 6 9 0 4 2 0 1 9
J.HICKSON 23 7 13 54 0 0 0 1 0 -16 5 4 9 0 3 0 1 0 14
J.HOLIDAY 29 7 10 70 0 0 2 2 100 -14 0 2 2 4 5 2 2 0 16
E.TURNER 15 1 4 25 1 1 100 0 0 -20 0 2 2 0 2 1 2 1 3
A.TOLLIVER 11 0 4 0 0 3 0 0 2 0 -6 1 0 1 0 1 0 0 0 0
G.FORBES 7 0 2 0 0 0 0 0 0 1 2 3 1 0 0 0 0 0
B.RUSH 12 1 5 20 0 2 0 0 0 -2 0 1 1 1 3 0 0 0 2
RICHMOND 48 39 88 44 4 14 29 5 9 56 15 30 45 17 26 10 11 2 87
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
A.BYNUM 28 3 4 75 0 0 4 8 50 0 3 2 5 0 2 1 1 2 10
D.HARRIS 28 4 9 44 0 0 11 13 85 0 0 1 1 7 1 0 1 0 19
K.MARTIN 34 6 16 38 2 5 40 7 7 100 0 1 2 3 4 0 2 2 1 21
M.MILLER 28 4 14 29 0 3 0 0 0 0 6 4 10 1 1 1 2 0 8
J.MOON 30 3 4 75 0 1 0 1 2 50 3 1 5 6 0 1 1 2 2 7
T.LAWSON 20 3 6 50 1 1 100 0 0 9 0 1 1 3 1 0 1 0 7
J.McGEE 20 2 4 50 0 1 0 0 2 0 9 1 9 10 1 3 0 2 3 4
L.WILLIAMS 14 4 9 44 2 2 100 1 1 100 9 0 0 0 2 2 0 1 0 11
R.WILLIAMS 20 3 4 75 0 0 0 2 0 9 0 4 4 3 0 0 1 0 6
D.ANDERSEN 18 1 5 20 1 3 33 0 0 6 1 2 3 1 1 0 1 0 3
BRADENTON 48 33 75 44 6 16 38 24 35 69 13 30 43 22 12 5 14 8 96
SCORING SUMMARY
RICHMOND 22 12 29 24 87
BRADENTON 22 18 31 25 96
TEAM STATISTICS
RICHMOND BRADENTON
Fast Break Pts 24 Fast Break Pts 10
Second Chance Pts 14 Second Chance Pts 8
Points in the Paint 26 Points In the Paint 14
Biggest Lead 9 Biggest Lead 13
STAR OF THE GAME
D.HARRIS