Richmond Rogues

Richmond Rogues
The Rogues

Tuesday, February 21, 2012

Play Acc






Q TIME TM PLAYER RESULT PTS VIS HOM DIF STREAK
- ----- --- -------------- ---------------------- --- --- --- --- ------
1 11:21 RTB J.KIDD Three Pointer 3 3 -3 RTB- 3
1 10:55 RTB R.JEFFERSON Three Pointer 3 6 -6 RTB- 6
1 10:39 RR_ S.IBAKA Inside basket 2 2 -4 RR_- 2
1 10:15 RTB G.WALLACE Three Pointer 3 9 -7 RTB- 3
1 9:57 RR_ G.HILL Penetration basket 2 4 -5 RR_- 2
1 9:36 RR_ E.TURNER Fastbreak basket 2 6 -3 RR_- 4
1 9:15 RTB R.JEFFERSON Three Pointer 6 12 -6 RTB- 3
1 9:02 RR_ S.IBAKA Inside basket 4 8 -4 RR_- 2
1 8:40 RTB G.DAVIS Inside basket 2 14 -6 RTB- 2
1 8:40 RR_ S.IBAKA 1st Personal Foul
1 8:21 RR_ S.IBAKA 2nd Personal Foul (Off)
1 8:01 RR_ G.HILL 1st Personal Foul
1 8:01 RTB K.BRYANT 2 Free Throws 2 16 -8 RTB- 4
1 7:31 RR_ J.HOLIDAY 1st Personal Foul
1 7:31 RTB K.BRYANT 2 Free Throws 4 18 -10 RTB- 6
1 6:45 RTB K.BRYANT Fastbreak basket 6 20 -12 RTB- 8
1 6:11 RR_ G.HILL Three Pointer 5 11 -9 RR_- 3
1 5:57 RTB K.BRYANT Penetration basket 8 22 -11 RTB- 2
1 5:07 RR_ G.HILL Fastbreak basket 7 13 -9 RR_- 2
1 4:49 RR_ E.TURNER 1st Personal Foul
1 4:49 RTB L.POWE 1 Free Throw 1 23 -10 RTB- 1
1 4:05 RTB G.DAVIS Inside basket 4 25 -12 RTB- 3
1 3:52 RR_ G.HILL Penetration basket 9 15 -10 RR_- 2
1 3:41 RTB G.DAVIS Inside basket 6 27 -12 RTB- 2
1 2:56 RTB R.JEFFERSON Three Pointer 9 30 -15 RTB- 5
1 2:22 RR_ S.IBAKA Fastbreak basket 6 17 -13 RR_- 2
1 1:38 RR_ J.HOLIDAY 2nd Personal Foul
1 1:38 RTB J.KIDD 2 Free Throws 5 32 -15 RTB- 2
1 1:24 RTB S.YOUNG 1st Personal Foul
2 11:14 RR_ J.HICKSON Inside basket 2 19 -13 RR_- 2
2 10:43 RR_ W.BYNUM Outside basket 2 21 -11 RR_- 4
2 10:28 RTB G.DAVIS Inside basket 8 34 -13 RTB- 2
2 10:15 RTB G.DAVIS 1st Personal Foul
2 10:15 RR_ J.HICKSON 2 Free Throws 4 23 -11 RR_- 2
2 10:03 RTB G.DAVIS Inside basket 10 36 -13 RTB- 2
2 9:49 RR_ A.TOLLIVER Outside basket 2 25 -11 RR_- 2
2 9:05 RTB G.DAVIS 2nd Personal Foul
2 8:43 RR_ B.RUSH Three Pointer 3 28 -8 RR_- 5
2 8:27 RTB K.BRYANT Outside basket 10 38 -10 RTB- 2
2 7:56 RTB K.BRYANT Penetration basket 12 40 -12 RTB- 4
2 7:41 RR_ D.WRIGHT Three Pointer 3 31 -9 RR_- 3
2 7:01 RTB K.BRYANT Three Pointer 15 43 -12 RTB- 3
2 6:07 RTB K.BRYANT Penetration basket 17 45 -14 RTB- 5
2 5:59 RR_ D.WRIGHT Outside basket 5 33 -12 RR_- 2
2 5:40 RTB K.BRYANT Outside basket 19 47 -14 RTB- 2
2 5:14 RTB G.WALLACE Penetration basket 5 49 -16 RTB- 4
2 3:56 RTB G.WALLACE 1st Personal Foul
2 3:56 RR_ J.HICKSON 2 Free Throws 6 35 -14 RR_- 2
2 3:39 RTB J.NELSON Three Pointer 3 52 -17 RTB- 3
2 3:25 RR_ G.HILL Three Pointer 12 38 -14 RR_- 3
2 3:05 RTB J.NELSON Three Pointer 6 55 -17 RTB- 3
2 2:50 RR_ W.BYNUM Penetration basket 4 40 -15 RR_- 2
2 2:35 RTB G.WALLACE Inside basket 7 57 -17 RTB- 2
2 2:23 RTB B.HAYWOOD 1st Personal Foul
2 2:23 RR_ G.HILL 2 Free Throws 14 42 -15 RR_- 2
2 2:03 RR_ G.HILL 2nd Personal Foul
2 2:03 RTB K.BRYANT 1 Free Throw 20 58 -16 RTB- 1
2 1:49 RR_ D.WRIGHT Three Pointer 8 45 -13 RR_- 3
2 1:29 RTB M.THORNTON Outside basket 2 60 -15 RTB- 2
2 1:04 RTB K.BRYANT Three Pointer 23 63 -18 RTB- 5
2 0:52 RTB K.BRYANT 1st Personal Foul
2 0:52 RR_ W.BYNUM 2 Free Throws 6 47 -16 RR_- 2
2 0:44 RTB G.WALLACE Inside basket 9 65 -18 RTB- 2
2 0:27 RTB G.WALLACE 2nd Personal Foul
2 0:27 RR_ J.HICKSON 2 Free Throws 8 49 -16 RR_- 2
2 0:04 RTB B.HAYWOOD Inside basket 2 67 -18 RTB- 2
3 11:39 RTB B.HAYWOOD Fastbreak basket 4 69 -20 RTB- 4
3 11:17 RR_ J.HOLIDAY Three Pointer 3 52 -17 RR_- 3
3 10:56 RR_ D.WRIGHT Fastbreak basket 10 54 -15 RR_- 5
3 10:32 RR_ J.HOLIDAY Fastbreak basket 5 56 -13 RR_- 7
3 9:53 RR_ J.HICKSON Inside basket 10 58 -11 RR_- 9
3 9:44 RTB K.BRYANT Outside basket 25 71 -13 RTB- 2
3 9:10 RTB G.WALLACE Fastbreak basket 11 73 -15 RTB- 4
3 8:58 RR_ G.HILL Three Pointer 17 61 -12 RR_- 3
3 8:36 RR_ D.WRIGHT Fastbreak basket 12 63 -10 RR_- 5
3 8:19 RTB R.JEFFERSON Three Pointer 12 76 -13 RTB- 3
3 8:04 RR_ G.HILL Three Pointer 20 66 -10 RR_- 3
3 7:45 RTB K.BRYANT Penetration basket 27 78 -12 RTB- 2
3 7:45 RR_ G.HILL 3rd Personal Foul
3 7:45 RTB K.BRYANT 1 Free Throw 28 79 -13 RTB- 3
3 7:30 RTB B.HAYWOOD 2nd Personal Foul
3 7:30 RR_ J.HICKSON 2 Free Throws 12 68 -11 RR_- 2
3 7:06 RR_ D.WRIGHT Fastbreak basket 14 70 -9 RR_- 4
3 6:50 RTB R.JEFFERSON Three Pointer 15 82 -12 RTB- 3
3 5:55 RR_ G.HILL 4th Personal Foul
3 5:55 RTB G.WALLACE 2 Free Throws 13 84 -14 RTB- 5
3 4:31 RTB J.KIDD Three Pointer 8 87 -17 RTB- 8
3 4:10 RTB R.JEFFERSON Fastbreak basket 17 89 -19 RTB-10
3 3:43 RTB B.HAYWOOD Inside basket 6 91 -21 RTB-12
3 2:53 RR_ J.HICKSON Inside basket 14 72 -19 RR_- 2
3 2:06 RR_ G.HILL Fastbreak basket 22 74 -17 RR_- 4
3 1:44 RTB B.HAYWOOD 3rd Personal Foul
3 1:44 RR_ J.HOLIDAY 1 Free Throw 6 75 -16 RR_- 5
3 1:26 RTB B.HAYWOOD 4th Personal Foul (Off)
3 1:07 RTB G.DAVIS 3rd Personal Foul
3 1:07 RR_ G.HILL 2 Free Throws 24 77 -14 RR_- 7
3 0:46 RR_ S.IBAKA Fastbreak basket 8 79 -12 RR_- 9
3 0:02 RTB L.POWE Inside basket 3 93 -14 RTB- 2
4 11:53 RR_ A.AJINCA 1st Personal Foul
4 11:37 RR_ W.BYNUM 1st Personal Foul
4 11:37 RTB J.KIDD 2 Free Throws 10 95 -16 RTB- 4
4 11:13 RTB K.BRYANT Fastbreak basket 30 97 -18 RTB- 6
4 10:29 RR_ A.AJINCA Inside basket 2 81 -16 RR_- 2
4 10:08 RR_ D.WRIGHT Fastbreak basket 16 83 -14 RR_- 4
4 9:50 RTB K.BRYANT Outside basket 32 99 -16 RTB- 2
4 8:45 RTB M.THORNTON Fastbreak basket 4 101 -18 RTB- 4
4 8:45 RR_ W.BYNUM 2nd Personal Foul
4 8:45 RTB M.THORNTON 1 Free Throw 5 102 -19 RTB- 5
4 8:18 RR_ A.AJINCA 2nd Personal Foul
4 8:02 RTB K.BRYANT Penetration basket 34 104 -21 RTB- 7
4 7:39 RTB G.WALLACE Fastbreak basket 15 106 -23 RTB- 9
4 7:23 RTB G.WALLACE 3rd Personal Foul
4 7:23 RR_ J.HICKSON 1 Free Throw 15 84 -22 RR_- 1
4 6:58 RR_ J.HICKSON Fastbreak basket 17 86 -20 RR_- 3
4 6:37 RR_ G.HILL Fastbreak basket 26 88 -18 RR_- 5
4 6:05 RR_ D.WRIGHT Fastbreak basket 18 90 -16 RR_- 7
4 5:31 RR_ A.AJINCA 3rd Personal Foul
4 5:31 RTB I.DIOGU 2 Free Throws 2 108 -18 RTB- 2
4 5:14 RR_ D.WRIGHT Three Pointer 21 93 -15 RR_- 3
4 4:53 RTB I.DIOGU 1st Personal Foul
4 4:53 RR_ J.HOLIDAY 1 Free Throw 7 94 -14 RR_- 4
4 4:30 RR_ E.TURNER Fastbreak basket 4 96 -12 RR_- 6
4 4:30 RTB I.DIOGU 2nd Personal Foul
4 4:06 RR_ S.IBAKA Inside basket 10 98 -10 RR_- 8
4 3:41 RR_ D.WRIGHT Fastbreak basket 23 100 -8 RR_-10
4 3:14 RTB M.THORNTON Penetration basket 7 110 -10 RTB- 2
4 3:00 RR_ J.HOLIDAY Penetration basket 9 102 -8 RR_- 2
4 2:47 RTB K.BRYANT Penetration basket 36 112 -10 RTB- 2
4 2:33 RR_ S.IBAKA Inside basket 12 104 -8 RR_- 2
4 2:24 RTB M.THORNTON Outside basket 9 114 -10 RTB- 2
4 1:54 RTB K.BRYANT Fastbreak basket 38 116 -12 RTB- 4
4 1:35 RTB I.DIOGU 3rd Personal Foul
4 1:17 RR_ D.WRIGHT Three Pointer 26 107 -9 RR_- 3
4 1:03 RTB G.WALLACE Inside basket 17 118 -11 RTB- 2
4 0:31 RTB M.THORNTON Fastbreak basket 11 120 -13 RTB- 4
4 0:10 RR_ A.TOLLIVER Three Pointer 5 110 -10 RR_- 3
4 0:02 RR_ D.WRIGHT 1st Personal Foul
4 0:02 RTB M.THORNTON 1 Free Throw 12 121 -11 RTB- 1