Richmond Rogues

Richmond Rogues
The Rogues

Monday, February 20, 2012

Play Account






Q TIME TM PLAYER RESULT PTS VIS HOM DIF STREAK
- ----- --- -------------- ---------------------- --- --- --- --- ------
1 11:26 MM_ D.McGUIRE Inside basket 2 2 -2 MM_- 2
1 11:04 RR_ S.IBAKA Inside basket 2 2 0 RR_- 2
1 10:31 RR_ W.BYNUM 1st Personal Foul
1 9:37 MM_ T.DUNCAN Inside basket 2 4 -2 MM_- 2
1 9:24 RR_ S.IBAKA Inside basket 4 4 0 RR_- 2
1 8:31 MM_ R.ALLEN 1st Personal Foul
1 8:31 RR_ D.WRIGHT 1 Free Throw 1 5 1 RR_- 3
1 8:09 RR_ D.WRIGHT Inside basket 3 7 3 RR_- 5
1 7:54 MM_ T.DUNCAN Inside basket 4 6 1 MM_- 2
1 7:40 MM_ A.BLATCHE 1st Personal Foul
1 7:40 RR_ A.HORFORD 1 Free Throw 1 8 2 RR_- 1
1 7:25 RR_ A.HORFORD 1st Personal Foul
1 7:25 MM_ T.DUNCAN 2 Free Throws 6 8 0 MM_- 2
1 6:48 MM_ T.DUNCAN Inside basket 8 10 -2 MM_- 4
1 6:33 RR_ S.IBAKA Inside basket 6 10 0 RR_- 2
1 6:14 MM_ D.McGUIRE Outside basket 4 12 -2 MM_- 2
1 5:42 MM_ R.ALLEN Outside basket 2 14 -4 MM_- 4
1 5:11 MM_ A.BLATCHE Inside basket 2 16 -6 MM_- 6
1 3:21 MM_ D.FISHER Three Pointer 3 19 -9 MM_- 9
1 3:07 RR_ S.IBAKA 1st Personal Foul (Off)
1 2:33 RR_ S.IBAKA Inside basket 8 12 -7 RR_- 2
1 2:18 MM_ D.FISHER Outside basket 5 21 -9 MM_- 2
1 2:03 RR_ W.BYNUM Outside basket 2 14 -7 RR_- 2
1 1:54 RR_ B.RUSH 1st Personal Foul
1 1:03 MM_ A.BLATCHE Inside basket 4 23 -9 MM_- 2
1 1:03 RR_ A.HORFORD 2nd Personal Foul
1 1:03 MM_ A.BLATCHE 1 Free Throw 5 24 -10 MM_- 3
1 0:23 MM_ L.AMUNDSON 1st Personal Foul (Off)
2 11:29 RR_ A.TOLLIVER Three Pointer 3 17 -7 RR_- 3
2 10:45 MM_ A.BLATCHE Inside basket 7 26 -9 MM_- 2
2 10:34 RR_ J.HICKSON Inside basket 2 19 -7 RR_- 2
2 10:21 MM_ A.BLATCHE 2nd Personal Foul (Off)
2 9:44 MM_ S.BATTIER Fastbreak basket 2 28 -9 MM_- 2
2 9:26 RR_ J.HICKSON Inside basket 4 21 -7 RR_- 2
2 8:57 MM_ A.BLATCHE 3rd Personal Foul (Off)
2 8:38 MM_ S.NASH 1st Personal Foul
2 8:07 RR_ D.WRIGHT Three Pointer 6 24 -4 RR_- 5
2 7:48 RR_ J.HICKSON 1st Personal Foul
2 7:34 RR_ A.TOLLIVER Three Pointer 6 27 -1 RR_- 8
2 7:02 MM_ S.BATTIER Fastbreak basket 4 30 -3 MM_- 2
2 6:29 MM_ L.AMUNDSON Fastbreak basket 2 32 -5 MM_- 4
2 5:32 RR_ D.WRIGHT Three Pointer 9 30 -2 RR_- 3
2 5:19 RR_ J.HOLIDAY 1st Personal Foul
2 5:19 MM_ S.NASH 2 Free Throws 2 34 -4 MM_- 2
2 4:15 MM_ R.BREWER Fastbreak basket 2 36 -6 MM_- 4
2 2:01 RR_ J.HICKSON Inside basket 6 32 -4 RR_- 2
2 0:59 RR_ J.HICKSON 2nd Personal Foul (Off)
2 0:29 RR_ D.WRIGHT Fastbreak basket 11 34 -2 RR_- 4
2 0:09 MM_ R.ALLEN Three Pointer 5 39 -5 MM_- 3
3 11:48 MM_ L.AMUNDSON Inside basket 4 41 -7 MM_- 5
3 11:35 RR_ J.HOLIDAY Penetration basket 2 36 -5 RR_- 2
3 11:24 MM_ T.DUNCAN Inside basket 10 43 -7 MM_- 2
3 10:56 MM_ T.DUNCAN Fastbreak basket 12 45 -9 MM_- 4
3 9:30 MM_ R.ALLEN Fastbreak basket 7 47 -11 MM_- 6
3 8:43 RR_ J.HOLIDAY 2nd Personal Foul (Off)
3 8:22 MM_ A.BLATCHE Inside basket 9 49 -13 MM_- 8
3 7:59 MM_ S.NASH Fastbreak basket 4 51 -15 MM_-10
3 7:07 RR_ J.HICKSON Inside basket 8 38 -13 RR_- 2
3 6:54 MM_ K.KOUFOS Inside basket 2 53 -15 MM_- 2
3 6:42 RR_ A.HORFORD Inside basket 3 40 -13 RR_- 2
3 6:18 RR_ J.HOLIDAY Fastbreak basket 4 42 -11 RR_- 4
3 6:00 RR_ E.TURNER Fastbreak basket 2 44 -9 RR_- 6
3 5:48 MM_ S.NASH Three Pointer 7 56 -12 MM_- 3
3 5:30 RR_ A.HORFORD Inside basket 5 46 -10 RR_- 2
3 5:17 MM_ S.NASH Penetration basket 9 58 -12 MM_- 2
3 4:32 RR_ S.IBAKA Inside basket 10 48 -10 RR_- 2
3 4:17 RR_ E.TURNER 1st Personal Foul
3 4:17 MM_ K.KOUFOS 1 Free Throw 3 59 -11 MM_- 1
3 3:51 MM_ S.NASH Fastbreak basket 11 61 -13 MM_- 3
3 3:31 MM_ S.BATTIER Fastbreak basket 6 63 -15 MM_- 5
3 2:41 RR_ S.IBAKA Inside basket 12 50 -13 RR_- 2
3 2:27 MM_ A.BLATCHE Inside basket 11 65 -15 MM_- 2
3 2:13 RR_ A.HORFORD 3rd Personal Foul (Off)
3 1:09 RR_ S.IBAKA Fastbreak basket 14 52 -13 RR_- 2
3 0:50 RR_ E.TURNER Fastbreak basket 4 54 -11 RR_- 4
3 0:36 MM_ A.BLATCHE Inside basket 13 67 -13 MM_- 2
3 0:25 RR_ E.TURNER Penetration basket 6 56 -11 RR_- 2
3 0:01 MM_ S.BATTIER Three Pointer 9 70 -14 MM_- 3
4 11:50 MM_ D.McGUIRE 1st Personal Foul
4 11:32 RR_ A.HORFORD Inside basket 7 58 -12 RR_- 2
4 11:15 MM_ A.BLATCHE Three Pointer 16 73 -15 MM_- 3
4 10:46 MM_ T.DUNCAN Inside basket 14 75 -17 MM_- 5
4 10:19 MM_ T.DUNCAN Inside basket 16 77 -19 MM_- 7
4 9:57 RR_ B.RUSH 2nd Personal Foul
4 9:09 RR_ D.WRIGHT Fastbreak basket 13 60 -17 RR_- 2
4 8:46 MM_ S.NASH 2nd Personal Foul
4 8:46 RR_ A.HORFORD 2 Free Throws 9 62 -15 RR_- 4
4 8:29 RR_ S.IBAKA Fastbreak basket 16 64 -13 RR_- 6
4 7:13 RR_ B.RUSH Fastbreak basket 2 66 -11 RR_- 8
4 6:49 RR_ A.HORFORD Fastbreak basket 11 68 -9 RR_-10
4 6:42 MM_ A.BLATCHE Inside basket 18 79 -11 MM_- 2
4 6:21 RR_ A.HORFORD Inside basket 13 70 -9 RR_- 2
4 6:07 MM_ A.BLATCHE Inside basket 20 81 -11 MM_- 2
4 5:58 RR_ B.RUSH Outside basket 4 72 -9 RR_- 2
4 5:29 MM_ T.DUNCAN 1st Personal Foul (Off)
4 5:07 RR_ J.HOLIDAY Three Pointer 7 75 -6 RR_- 5
4 4:26 RR_ D.WRIGHT Fastbreak basket 15 77 -4 RR_- 7
4 4:11 MM_ A.BLATCHE Inside basket 22 83 -6 MM_- 2
4 3:17 RR_ A.HORFORD Inside basket 15 79 -4 RR_- 2
4 3:03 MM_ S.BATTIER Penetration basket 11 85 -6 MM_- 2
4 1:58 MM_ A.BLATCHE Fastbreak basket 24 87 -8 MM_- 4
4 1:45 RR_ J.HOLIDAY Three Pointer 10 82 -5 RR_- 3
4 1:27 MM_ T.DUNCAN Inside basket 18 89 -7 MM_- 2
4 0:49 RR_ A.HORFORD 4th Personal Foul
4 0:49 MM_ T.DUNCAN 2 Free Throws 20 91 -9 MM_- 4