Q TIME TM PLAYER RESULT PTS VIS HOM DIF STREAK
- ----- --- -------------- ---------------------- --- --- --- --- ------
1 11:45 RR_ S.IBAKA Outside basket 2 2 2 RR_- 2
1 11:33 GCB R.SESSIONS Penetration basket 2 2 0 GCB- 2
1 11:08 GCB L.ODOM Fastbreak basket 2 4 -2 GCB- 4
1 10:50 RR_ A.HORFORD Inside basket 2 4 0 RR_- 2
1 10:33 GCB R.SESSIONS Outside basket 4 6 -2 GCB- 2
1 10:04 GCB G.NEAL Fastbreak basket 2 8 -4 GCB- 4
1 9:46 RR_ J.HOLIDAY 1st Personal Foul (Off)
1 8:24 RR_ J.HOLIDAY 2nd Personal Foul
1 8:09 GCB N.BATUM Three Pointer 3 11 -7 GCB- 7
1 7:47 RR_ A.HORFORD Inside basket 4 6 -5 RR_- 2
1 7:28 RR_ E.TURNER Fastbreak basket 2 8 -3 RR_- 4
1 7:10 RR_ S.IBAKA 1st Personal Foul
1 6:40 RR_ D.WRIGHT Fastbreak basket 2 10 -1 RR_- 6
1 6:13 RR_ D.WRIGHT Fastbreak basket 4 12 1 RR_- 8
1 5:59 GCB G.NEAL Three Pointer 5 14 -2 GCB- 3
1 5:17 GCB R.SESSIONS Penetration basket 6 16 -4 GCB- 5
1 5:11 GCB N.BATUM 1 Free Throw 4 17 -5 GCB- 6
1 4:58 RR_ A.HORFORD Inside basket 6 14 -3 RR_- 2
1 4:14 GCB R.SESSIONS Penetration basket 8 19 -5 GCB- 2
1 4:06 GCB N.BATUM 1st Personal Foul
1 3:53 RR_ E.TURNER 1st Personal Foul
1 3:29 RR_ A.HORFORD Fastbreak basket 8 16 -3 RR_- 2
1 2:49 RR_ E.TURNER Fastbreak basket 4 18 -1 RR_- 4
1 2:28 GCB L.ODOM Outside basket 4 21 -3 GCB- 2
1 1:52 GCB Q.RICHARDSON Three Pointer 3 24 -6 GCB- 5
1 1:38 GCB C.HAYES 1st Personal Foul
1 1:03 GCB B.ROY Three Pointer 3 27 -9 GCB- 8
1 0:16 RR_ D.WRIGHT 1st Personal Foul (Off)
1 0:01 GCB C.HAYES Inside basket 2 29 -11 GCB-10
2 11:19 GCB R.SESSIONS Fastbreak basket 10 31 -13 GCB-12
2 10:30 RR_ J.HOLIDAY Penetration basket 2 20 -11 RR_- 2
2 10:15 GCB A.BOGUT Inside basket 2 33 -13 GCB- 2
2 9:54 GCB N.BATUM Fastbreak basket 6 35 -15 GCB- 4
2 9:31 GCB A.BOGUT 1st Personal Foul
2 9:31 RR_ J.HICKSON 2 Free Throws 2 22 -13 RR_- 2
2 9:16 GCB A.BOGUT Inside basket 4 37 -15 GCB- 2
2 8:52 GCB R.SESSIONS Fastbreak basket 12 39 -17 GCB- 4
2 8:11 RR_ G.HILL Penetration basket 2 24 -15 RR_- 2
2 7:57 GCB A.BOGUT Inside basket 6 41 -17 GCB- 2
2 7:41 GCB G.NEAL 1st Personal Foul
2 7:41 RR_ A.TOLLIVER 2 Free Throws 2 26 -15 RR_- 2
2 6:48 RR_ J.HICKSON Inside basket 4 28 -13 RR_- 4
2 6:48 GCB R.SESSIONS 1st Personal Foul
2 6:48 RR_ J.HICKSON 1 Free Throw 5 29 -12 RR_- 5
2 6:10 GCB A.BOGUT Fastbreak basket 8 43 -14 GCB- 2
2 5:00 GCB A.BOGUT 2nd Personal Foul
2 5:00 RR_ J.HICKSON 1 Free Throw 6 30 -13 RR_- 1
2 4:23 GCB K.LOWRY Fastbreak basket 2 45 -15 GCB- 2
2 3:49 GCB C.HAYES 2nd Personal Foul
2 3:49 RR_ J.HICKSON 1 Free Throw 7 31 -14 RR_- 1
2 3:49 GCB L.ODOM 1st Personal Foul
2 3:49 RR_ A.TOLLIVER 1 Free Throw 3 32 -13 RR_- 2
2 3:30 GCB K.LOWRY 1st Personal Foul (Off)
2 3:09 RR_ G.HILL Penetration basket 4 34 -11 RR_- 4
2 2:33 RR_ J.HICKSON Inside basket 9 36 -9 RR_- 6
2 1:54 RR_ A.TOLLIVER 1st Personal Foul
2 1:25 RR_ A.TOLLIVER Inside basket 5 38 -7 RR_- 8
2 0:53 RR_ J.HOLIDAY Penetration basket 4 40 -5 RR_-10
2 0:39 GCB C.HAYES Inside basket 4 47 -7 GCB- 2
3 11:45 GCB N.BATUM Inside basket 8 49 -9 GCB- 4
3 11:15 GCB G.NEAL Fastbreak basket 7 51 -11 GCB- 6
3 11:02 RR_ W.BYNUM Three Pointer 3 43 -8 RR_- 3
3 10:51 RR_ W.BYNUM 1st Personal Foul
3 10:51 GCB R.SESSIONS 2 Free Throws 14 53 -10 GCB- 2
3 10:25 GCB N.BATUM Fastbreak basket 10 55 -12 GCB- 4
3 10:02 RR_ A.HORFORD Inside basket 10 45 -10 RR_- 2
3 9:21 GCB G.NEAL Fastbreak basket 9 57 -12 GCB- 2
3 9:00 RR_ S.IBAKA 2nd Personal Foul
3 8:14 GCB R.SESSIONS Penetration basket 16 59 -14 GCB- 4
3 7:35 GCB G.NEAL Fastbreak basket 11 61 -16 GCB- 6
3 7:17 RR_ A.HORFORD Inside basket 12 47 -14 RR_- 2
3 6:49 RR_ G.FORBES Fastbreak basket 2 49 -12 RR_- 4
3 6:23 RR_ E.TURNER 2nd Personal Foul
3 6:23 GCB N.BATUM 2 Free Throws 12 63 -14 GCB- 2
3 6:15 GCB A.BOGUT 3rd Personal Foul
3 5:19 RR_ A.HORFORD Inside basket 14 51 -12 RR_- 2
3 4:52 RR_ A.HORFORD 1st Personal Foul (Off)
3 4:35 RR_ E.TURNER 3rd Personal Foul
3 4:35 GCB R.SESSIONS 2 Free Throws 18 65 -14 GCB- 2
3 4:19 GCB N.BATUM 2nd Personal Foul
3 3:45 RR_ A.HORFORD Fastbreak basket 16 53 -12 RR_- 2
3 3:15 RR_ J.HICKSON Fastbreak basket 11 55 -10 RR_- 4
3 2:35 RR_ A.HORFORD Fastbreak basket 18 57 -8 RR_- 6
3 1:56 RR_ G.HILL 1st Personal Foul
3 1:56 GCB B.ROY 1 Free Throw 4 66 -9 GCB- 1
3 1:43 RR_ J.HOLIDAY 1 Free Throw 5 58 -8 RR_- 1
3 1:27 GCB K.LOWRY Fastbreak basket 4 68 -10 GCB- 2
3 1:12 RR_ G.HILL Three Pointer 7 61 -7 RR_- 3
3 0:34 GCB Q.RICHARDSON Three Pointer 6 71 -10 GCB- 3
3 0:21 RR_ J.HICKSON Inside basket 13 63 -8 RR_- 2
4 11:46 RR_ G.HILL Penetration basket 9 65 -6 RR_- 4
4 11:33 GCB B.ROY Three Pointer 7 74 -9 GCB- 3
4 11:21 RR_ J.HICKSON Inside basket 15 67 -7 RR_- 2
4 10:52 GCB Q.RICHARDSON 1st Personal Foul (Off)
4 10:31 RR_ A.HORFORD Inside basket 20 69 -5 RR_- 4
4 9:56 GCB Q.RICHARDSON Three Pointer 9 77 -8 GCB- 3
4 9:37 RR_ A.HORFORD Inside basket 22 71 -6 RR_- 2
4 9:14 RR_ D.WRIGHT Fastbreak basket 6 73 -4 RR_- 4
4 8:17 GCB L.ODOM Inside basket 6 79 -6 GCB- 2
4 7:52 RR_ G.HILL 2nd Personal Foul
4 7:52 GCB B.ROY 2 Free Throws 9 81 -8 GCB- 4
4 6:34 RR_ J.HICKSON Fastbreak basket 17 75 -6 RR_- 2
4 6:19 GCB G.NEAL Three Pointer 14 84 -9 GCB- 3
4 6:00 GCB L.ODOM Fastbreak basket 8 86 -11 GCB- 5
4 5:07 RR_ B.RUSH Outside basket 2 77 -9 RR_- 2
4 4:48 RR_ J.HICKSON 1st Personal Foul
4 4:48 GCB L.ODOM 1 Free Throw 9 87 -10 GCB- 1
4 4:11 GCB G.NEAL Three Pointer 17 90 -13 GCB- 4
4 3:59 RR_ G.HILL Three Pointer 12 80 -10 RR_- 3
4 3:40 RR_ D.WRIGHT 2nd Personal Foul
4 3:40 GCB R.SESSIONS 2 Free Throws 20 92 -12 GCB- 2
4 2:36 GCB G.NEAL 2nd Personal Foul
4 2:36 RR_ G.HILL Inside basket 14 82 -10 RR_- 2
4 2:11 RR_ D.WRIGHT Fastbreak basket 8 84 -8 RR_- 4
4 1:59 RR_ J.HOLIDAY 3rd Personal Foul
4 1:59 GCB R.SESSIONS 2 Free Throws 22 94 -10 GCB- 2
4 1:45 RR_ G.HILL 3rd Personal Foul (Off)
4 1:23 GCB L.ODOM Outside basket 11 96 -12 GCB- 4
4 0:25 GCB G.NEAL Fastbreak basket 19 98 -14 GCB- 6