MALONE WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WEST END WEG 20 8 .714 .5 27 41 41 .500
2010-11 RENO RTB 23 10 .697 ---- 46 36 .561
2010-11 DEERFIELD DFD 16 10 .615 3.5 41 41 .500
2010-11 RAINIER RM_ 15 17 .469 7.5 53 29 .646
2010-11 MEMPHIS MM_ 12 16 .429 8.5 57 25 .695
2010-11 FLAGSTAFF FS_ 10 16 .385 9.5 26 56 .317
MAGIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WICHITA STATE WSS 16 11 .593 ---- 29 50 32 .610
2010-11 CINCINNATI CRo 14 12 .538 1.5 26 56 .317
2010-11 JACKSONVILLE JS 14 15 .483 3.0 54 28 .659
2010-11 SEBASTIAN SeS 10 18 .357 6.5 53 29 .646
2010-11 MOTOR CITY MCW 8 24 .250 10.5 44 38 .537
2010-11 LOS ANGELES LSF 6 20 .231 9.5 61 21 .744
JORDAN WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 CLOVERDALE CCB 22 6 .786 ---- 22 61 21 .744
2010-11 BRADENTON BrB 18 15 .545 6.5 50 32 .610
2010-11 DEADMOUNTAIN DMD 14 13 .519 7.5 59 23 .720
2010-11 GOTHAM CITY GCB 14 17 .452 9.5 32 50 .390
2010-11 RICHMOND RR_ 11 23 .324 14.0 57 25 .695
2010-11 NORTH SHORE NSN 3 23 .115 18.0 46 36 .561
BIRD WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 MINNESOTA MY_ 23 4 .852 ---- 27 32 50 .390
2010-11 WILLIAMSVILLE WW_ 25 7 .781 .5 54 28 .659
2010-11 WINSLOW WE_ 16 13 .552 8.0 59 23 .720
2010-11 LABATT LB_ 17 14 .548 8.0 47 35 .573
2010-11 PARK RIDGE PRP 12 14 .462 10.5 47 35 .573
2010-11 ROCKY MOUNTAIN RMO 10 23 .303 16.0 44 38 .537