Richmond Rogues

Richmond Rogues
The Rogues

Tuesday, February 7, 2012

Play Account






Q TIME TM PLAYER RESULT PTS VIS HOM DIF STREAK
- ----- --- -------------- ---------------------- --- --- --- --- ------
1 11:42 RR_ S.IBAKA 1st Personal Foul (Off)
1 11:10 GCB G.NEAL 1st Personal Foul
1 11:10 RR_ J.HICKSON 2 Free Throws 2 2 2 RR_- 2
1 10:30 GCB G.NEAL 2nd Personal Foul
1 10:13 RR_ W.BYNUM Penetration basket 2 4 4 RR_- 4
1 9:49 RR_ G.HILL Fastbreak basket 2 6 6 RR_- 6
1 9:19 RR_ G.HILL Fastbreak basket 4 8 8 RR_- 8
1 9:06 GCB N.BATUM Three Pointer 3 3 5 GCB- 3
1 8:46 GCB B.ROY Fastbreak basket 2 5 3 GCB- 5
1 8:10 GCB A.BOGUT Fastbreak basket 2 7 1 GCB- 7
1 7:43 RR_ E.TURNER Three Pointer 3 11 4 RR_- 3
1 7:09 GCB N.BATUM Fastbreak basket 5 9 2 GCB- 2
1 6:23 GCB A.BOGUT Inside basket 4 11 0 GCB- 4
1 6:00 RR_ S.IBAKA Inside basket 2 13 2 RR_- 2
1 5:36 RR_ E.TURNER Fastbreak basket 5 15 4 RR_- 4
1 5:16 GCB B.ROY Outside basket 4 13 2 GCB- 2
1 4:53 RR_ W.BYNUM 1st Personal Foul
1 4:53 GCB R.SESSIONS 2 Free Throws 2 15 0 GCB- 4
1 4:38 RR_ G.HILL Three Pointer 7 18 3 RR_- 3
1 4:26 GCB B.ROY Penetration basket 6 17 1 GCB- 2
1 3:59 GCB B.ROY Outside basket 8 19 -1 GCB- 4
1 2:57 RR_ W.BYNUM 2nd Personal Foul
1 2:57 GCB R.SESSIONS 2 Free Throws 4 21 -3 GCB- 6
1 2:43 GCB R.SESSIONS 1st Personal Foul
1 2:43 RR_ W.BYNUM 2 Free Throws 4 20 -1 RR_- 2
1 2:12 GCB K.LOWRY 1st Personal Foul
1 1:36 RR_ S.IBAKA 2nd Personal Foul
1 1:36 GCB A.JAMISON 2 Free Throws 2 23 -3 GCB- 2
1 1:05 RR_ E.TURNER Fastbreak basket 7 22 -1 RR_- 2
1 0:37 RR_ G.HILL Fastbreak basket 9 24 1 RR_- 4
1 0:06 GCB B.ROY Three Pointer 11 26 -2 GCB- 3
1 0:02 GCB K.LOWRY 2nd Personal Foul
1 0:02 RR_ W.BYNUM 2 Free Throws 6 26 0 RR_- 2
2 11:46 GCB L.ODOM 1st Personal Foul (Off)
2 10:21 RR_ A.AJINCA Inside basket 2 28 2 RR_- 4
2 9:26 RR_ D.WRIGHT Three Pointer 3 31 5 RR_- 7
2 9:14 GCB N.BATUM Three Pointer 8 29 2 GCB- 3
2 8:45 GCB L.ODOM Fastbreak basket 2 31 0 GCB- 5
2 8:27 RR_ A.AJINCA Inside basket 4 33 2 RR_- 2
2 8:05 RR_ J.HOLIDAY Fastbreak basket 2 35 4 RR_- 4
2 7:46 GCB R.SESSIONS Penetration basket 6 33 2 GCB- 2
2 7:20 GCB L.ODOM Inside basket 4 35 0 GCB- 4
2 7:03 GCB N.BATUM 1st Personal Foul
2 7:03 RR_ A.TOLLIVER 2 Free Throws 2 37 2 RR_- 2
2 6:42 GCB L.ODOM Inside basket 6 37 0 GCB- 2
2 6:15 GCB N.BATUM Fastbreak basket 10 39 -2 GCB- 4
2 5:58 RR_ A.AJINCA Inside basket 6 39 0 RR_- 2
2 4:59 RR_ G.HILL Three Pointer 12 42 3 RR_- 5
2 4:45 GCB A.BOGUT Inside basket 6 41 1 GCB- 2
2 4:17 RR_ J.HOLIDAY 1st Personal Foul
2 4:17 GCB R.SESSIONS 2 Free Throws 8 43 -1 GCB- 4
2 4:03 RR_ D.WRIGHT Three Pointer 6 45 2 RR_- 3
2 3:51 RR_ J.HOLIDAY 2nd Personal Foul
2 3:51 GCB K.LOWRY 2 Free Throws 2 45 0 GCB- 2
2 3:51 RR_ D.WRIGHT 1st Personal Foul
2 3:18 RR_ S.IBAKA 3rd Personal Foul (Off)
2 2:38 RR_ A.AJINCA Inside basket 8 47 2 RR_- 2
2 2:01 RR_ D.WRIGHT Three Pointer 9 50 5 RR_- 5
2 1:49 GCB K.LOWRY Three Pointer 5 48 2 GCB- 3
2 1:43 RR_ J.HOLIDAY 1 Free Throw 3 51 3 RR_- 1
3 11:52 RR_ H.THABEET 1st Personal Foul
3 11:35 RR_ J.HICKSON 1st Personal Foul
3 11:35 GCB L.ODOM 1 Free Throw 7 49 2 GCB- 1
3 11:10 GCB N.BATUM Fastbreak basket 12 51 0 GCB- 3
3 10:52 RR_ J.HOLIDAY Penetration basket 5 53 2 RR_- 2
3 10:40 GCB G.NEAL Three Pointer 3 54 -1 GCB- 3
3 10:21 GCB N.BATUM Fastbreak basket 14 56 -3 GCB- 5
3 9:35 RR_ J.HICKSON Inside basket 4 55 -1 RR_- 2
3 9:02 GCB G.NEAL 3rd Personal Foul
3 7:08 GCB L.ODOM Inside basket 9 58 -3 GCB- 2
3 6:47 RR_ B.RUSH Three Pointer 3 58 0 RR_- 3
3 6:32 GCB R.SESSIONS Penetration basket 10 60 -2 GCB- 2
3 6:21 RR_ B.RUSH Penetration basket 5 60 0 RR_- 2
3 6:07 GCB L.ODOM Inside basket 11 62 -2 GCB- 2
3 5:49 RR_ J.HOLIDAY Inside basket 7 62 0 RR_- 2
3 5:00 GCB K.LOWRY 3rd Personal Foul
3 5:00 RR_ W.BYNUM 1 Free Throw 7 63 1 RR_- 3
3 4:52 RR_ W.BYNUM 3rd Personal Foul
3 4:37 GCB R.SESSIONS Outside basket 12 64 -1 GCB- 2
3 4:04 GCB R.SESSIONS Fastbreak basket 14 66 -3 GCB- 4
3 3:30 RR_ J.HICKSON Inside basket 6 65 -1 RR_- 2
3 3:20 GCB N.BATUM Outside basket 16 68 -3 GCB- 2
3 2:49 GCB B.ROY Three Pointer 14 71 -6 GCB- 5
3 2:34 RR_ W.BYNUM Penetration basket 9 67 -4 RR_- 2
3 2:22 GCB B.ROY Three Pointer 17 74 -7 GCB- 3
3 2:01 GCB A.JAMISON Inside basket 4 76 -9 GCB- 5
3 2:01 RR_ J.HICKSON 2nd Personal Foul
3 1:43 GCB L.ODOM Inside basket 13 78 -11 GCB- 7
3 1:23 RR_ J.HICKSON Inside basket 8 69 -9 RR_- 2
3 1:11 RR_ S.IBAKA 4th Personal Foul
3 1:11 GCB A.JAMISON 2 Free Throws 6 80 -11 GCB- 2
3 0:39 GCB C.HAYES Inside basket 2 82 -13 GCB- 4
3 0:17 GCB K.LOWRY 4th Personal Foul
3 0:08 RR_ E.TURNER 1st Personal Foul
3 0:08 GCB B.ROY 2 Free Throws 19 84 -15 GCB- 6
4 11:29 GCB L.ODOM Inside basket 15 86 -17 GCB- 8
4 11:15 RR_ G.HILL Penetration basket 14 71 -15 RR_- 2
4 10:28 GCB L.ODOM Inside basket 17 88 -17 GCB- 2
4 10:12 RR_ S.IBAKA 5th Personal Foul (Off)
4 9:51 RR_ D.WRIGHT 2nd Personal Foul
4 9:51 GCB A.JAMISON 2 Free Throws 8 90 -19 GCB- 4
4 9:36 RR_ D.WRIGHT Three Pointer 12 74 -16 RR_- 3
4 8:39 RR_ G.HILL Penetration basket 16 76 -14 RR_- 5
4 7:50 RR_ J.HOLIDAY Fastbreak basket 9 78 -12 RR_- 7
4 7:03 GCB A.JAMISON Inside basket 10 92 -14 GCB- 2
4 6:56 RR_ J.HOLIDAY 1 Free Throw 10 79 -13 RR_- 1
4 6:36 GCB G.NEAL Fastbreak basket 5 94 -15 GCB- 2
4 6:22 RR_ A.TOLLIVER Three Pointer 5 82 -12 RR_- 3
4 5:59 RR_ S.IBAKA 6th Personal Foul (Off)
4 5:34 GCB R.SESSIONS Penetration basket 16 96 -14 GCB- 2
4 5:21 RR_ J.HOLIDAY 3rd Personal Foul
4 5:03 RR_ A.TOLLIVER 1st Personal Foul
4 5:03 GCB R.SESSIONS 2 Free Throws 18 98 -16 GCB- 4
4 4:49 GCB A.BOGUT 1st Personal Foul
4 4:31 GCB N.BATUM Inside basket 18 100 -18 GCB- 6
4 4:16 RR_ A.AJINCA 1st Personal Foul
4 3:56 RR_ A.AJINCA 2nd Personal Foul
4 3:56 GCB L.ODOM 2 Free Throws 19 102 -20 GCB- 8
4 3:43 GCB A.BOGUT 2nd Personal Foul
4 3:28 RR_ J.HOLIDAY Three Pointer 13 85 -17 RR_- 3
4 3:01 RR_ J.HOLIDAY Penetration basket 15 87 -15 RR_- 5
4 2:58 GCB N.BATUM Fastbreak basket 20 104 -17 GCB- 2
4 2:15 GCB L.ODOM Inside basket 21 106 -19 GCB- 4
4 1:43 GCB R.SESSIONS 2nd Personal Foul (Off)
4 1:23 RR_ G.HILL Three Pointer 19 90 -16 RR_- 3
4 0:53 GCB A.BOGUT Inside basket 8 108 -18 GCB- 2
4 0:28 RR_ D.WRIGHT 3rd Personal Foul
4 0:28 GCB R.SESSIONS 2 Free Throws 20 110 -20 GCB- 4
4 0:20 GCB G.NEAL 4th Personal Foul
4 0:03 RR_ A.AJINCA 3rd Personal Foul
4 0:03 GCB R.SESSIONS 2 Free Throws 22 112 -22 GCB- 6
4 0:01 RR_ D.WRIGHT Three Pointer 15 93 -19 RR_- 3