Richmond Rogues

Richmond Rogues
The Rogues

Sunday, February 19, 2012

Play Account






Q TIME TM PLAYER RESULT PTS VIS HOM DIF STREAK
- ----- --- -------------- ---------------------- --- --- --- --- ------
1 11:17 SeS C.QUINN 1st Personal Foul
1 11:17 RR_ D.WRIGHT 1 Free Throw 1 1 1 RR_- 1
1 10:44 RR_ B.RUSH Fastbreak basket 2 3 3 RR_- 3
1 10:30 SeS B.DIAW Three Pointer 3 3 0 SeS- 3
1 9:56 RR_ D.WRIGHT 1st Personal Foul
1 9:56 SeS R.GAY 2 Free Throws 2 5 -2 SeS- 5
1 9:08 RR_ D.WRIGHT Penetration basket 3 5 0 RR_- 2
1 8:35 SeS C.QUINN 2nd Personal Foul
1 8:35 RR_ J.HOLIDAY 1 Free Throw 1 6 1 RR_- 3
1 7:53 SeS B.DIAW 1st Personal Foul (Off)
1 7:22 RR_ A.HORFORD Inside basket 2 8 3 RR_- 5
1 7:10 SeS K.KORVER Three Pointer 3 8 0 SeS- 3
1 5:15 RR_ A.HORFORD Inside basket 4 10 2 RR_- 2
1 4:33 SeS J.SMITH Inside basket 2 10 0 SeS- 2
1 4:21 RR_ S.IBAKA Inside basket 2 12 2 RR_- 2
1 4:08 SeS R.STUCKEY Penetration basket 2 12 0 SeS- 2
1 4:08 RR_ J.HOLIDAY 1st Personal Foul
1 4:08 SeS R.STUCKEY 1 Free Throw 3 13 -1 SeS- 3
1 3:54 SeS B.DIAW 2nd Personal Foul
1 3:54 RR_ A.HORFORD 2 Free Throws 6 14 1 RR_- 2
1 3:26 RR_ D.WRIGHT Three Pointer 6 17 4 RR_- 5
1 3:04 SeS D.JORDAN 1st Personal Foul (Off)
1 2:40 RR_ A.HORFORD Inside basket 8 19 6 RR_- 7
1 2:25 SeS R.GAY Outside basket 4 15 4 SeS- 2
1 2:00 RR_ S.IBAKA 1st Personal Foul
1 2:00 SeS R.STUCKEY 2 Free Throws 5 17 2 SeS- 4
1 1:42 RR_ B.RUSH Three Pointer 5 22 5 RR_- 3
1 1:27 SeS R.GAY Outside basket 6 19 3 SeS- 2
1 0:33 SeS J.SMITH 1st Personal Foul
1 0:33 RR_ S.IBAKA 1 Free Throw 3 23 4 RR_- 1
1 0:33 RR_ A.HORFORD 1st Personal Foul (Off)
1 0:01 RR_ D.WRIGHT 2nd Personal Foul
1 0:01 SeS R.GAY 1 Free Throw 7 20 3 SeS- 1
2 11:47 SeS C.QUINN Outside basket 2 22 1 SeS- 3
2 11:40 SeS D.JORDAN 2nd Personal Foul
2 11:00 SeS R.GAY Penetration basket 9 24 -1 SeS- 5
2 10:33 SeS R.GAY Penetration basket 11 26 -3 SeS- 7
2 9:19 RR_ J.HICKSON 1st Personal Foul
2 8:09 SeS R.GAY Outside basket 13 28 -5 SeS- 9
2 7:43 SeS R.STUCKEY Penetration basket 7 30 -7 SeS-11
2 7:06 SeS K.KORVER Three Pointer 6 33 -10 SeS-14
2 6:10 SeS F.ELSON 1st Personal Foul
2 6:10 RR_ J.HICKSON 2 Free Throws 2 25 -8 RR_- 2
2 4:35 SeS R.STUCKEY Penetration basket 9 35 -10 SeS- 2
2 4:20 RR_ G.HILL Penetration basket 2 27 -8 RR_- 2
2 3:59 RR_ A.HORFORD Fastbreak basket 10 29 -6 RR_- 4
2 3:08 SeS K.KORVER Fastbreak basket 8 37 -8 SeS- 2
2 2:40 SeS R.GAY Penetration basket 15 39 -10 SeS- 4
2 2:27 RR_ G.FORBES Outside basket 2 31 -8 RR_- 2
2 2:12 SeS R.GAY Penetration basket 17 41 -10 SeS- 2
2 1:58 RR_ W.BYNUM Outside basket 2 33 -8 RR_- 2
2 0:59 RR_ W.BYNUM Fastbreak basket 4 35 -6 RR_- 4
3 11:46 SeS K.KORVER 1st Personal Foul
3 11:28 RR_ J.HOLIDAY Three Pointer 4 38 -3 RR_- 7
3 11:16 SeS R.STUCKEY Penetration basket 11 43 -5 SeS- 2
3 11:01 SeS K.KORVER 2nd Personal Foul
3 11:01 RR_ G.HILL 2 Free Throws 4 40 -3 RR_- 2
3 10:41 RR_ J.HICKSON 2nd Personal Foul
3 10:19 SeS B.DIAW Three Pointer 6 46 -6 SeS- 3
3 10:05 RR_ A.HORFORD Inside basket 12 42 -4 RR_- 2
3 9:33 RR_ G.HILL Fastbreak basket 6 44 -2 RR_- 4
3 8:58 SeS R.STUCKEY Fastbreak basket 13 48 -4 SeS- 2
3 8:38 RR_ A.HORFORD 2nd Personal Foul
3 8:10 RR_ D.WRIGHT Fastbreak basket 8 46 -2 RR_- 2
3 7:37 RR_ J.HICKSON Inside basket 4 48 0 RR_- 4
3 7:15 RR_ J.HOLIDAY Fastbreak basket 6 50 2 RR_- 6
3 7:01 SeS R.STUCKEY Penetration basket 15 50 0 SeS- 2
3 6:47 RR_ A.HORFORD Inside basket 14 52 2 RR_- 2
3 6:32 RR_ A.HORFORD 3rd Personal Foul
3 6:02 SeS C.QUINN 3rd Personal Foul
3 5:28 SeS R.GAY Outside basket 19 52 0 SeS- 2
3 4:48 SeS R.GAY Penetration basket 21 54 -2 SeS- 4
3 4:03 SeS F.ELSON 2nd Personal Foul
3 2:28 RR_ J.HICKSON 3rd Personal Foul (Off)
3 2:01 SeS D.JORDAN Inside basket 2 56 -4 SeS- 6
3 1:37 RR_ A.HORFORD Inside basket 16 54 -2 RR_- 2
3 0:44 SeS R.GAY Penetration basket 23 58 -4 SeS- 2
3 0:09 RR_ D.WRIGHT Three Pointer 11 57 -1 RR_- 3
3 0:09 SeS R.GAY 1st Personal Foul
3 0:09 RR_ D.WRIGHT 1 Free Throw 12 58 0 RR_- 4
4 10:28 SeS T.SEFOLOSHA 1st Personal Foul
4 10:28 RR_ G.HILL 2 Free Throws 8 60 2 RR_- 6
4 9:28 RR_ J.HOLIDAY Three Pointer 9 63 5 RR_- 9
4 8:20 SeS R.GAY Outside basket 25 60 3 SeS- 2
4 7:13 RR_ G.HILL Penetration basket 10 65 5 RR_- 2
4 6:35 RR_ A.HORFORD Inside basket 18 67 7 RR_- 4
4 6:21 SeS F.ELSON Inside basket 2 62 5 SeS- 2
4 5:54 SeS R.STUCKEY Penetration basket 17 64 3 SeS- 4
4 5:13 SeS F.ELSON 3rd Personal Foul (Off)
4 3:20 SeS F.ELSON 4th Personal Foul
4 3:00 RR_ J.HOLIDAY Penetration basket 11 69 5 RR_- 2
4 2:30 SeS B.DIAW 3rd Personal Foul
4 2:30 RR_ S.IBAKA 2 Free Throws 5 71 7 RR_- 4
4 2:00 SeS R.GAY 2nd Personal Foul
4 2:00 RR_ J.HOLIDAY 1 Free Throw 12 72 8 RR_- 5
4 1:48 SeS R.GAY Penetration basket 27 66 6 SeS- 2
4 1:39 SeS R.STUCKEY 1st Personal Foul
4 1:39 RR_ J.HOLIDAY 1 Free Throw 13 73 7 RR_- 1
4 1:18 SeS R.GAY Three Pointer 30 69 4 SeS- 3
4 0:58 RR_ A.HORFORD Inside basket 20 75 6 RR_- 2
4 0:46 SeS D.JORDAN Inside basket 4 71 4 SeS- 2
4 0:16 SeS R.STUCKEY Penetration basket 19 73 2 SeS- 4
4 0:06 SeS B.DIAW 4th Personal Foul
4 0:06 RR_ S.IBAKA 2 Free Throws 7 77 4 RR_- 2
4 0:01 SeS R.STUCKEY Penetration basket 21 75 2 SeS- 2