MALONE WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WEST END WEG 17 8 .680 ---- 32 41 41 .500
2010-11 DEERFIELD DFD 15 8 .652 1.0 41 41 .500
2010-11 RENO RTB 16 9 .640 1.0 46 36 .561
2010-11 RAINIER RM_ 10 14 .417 6.5 53 29 .646
2010-11 MEMPHIS MM_ 10 15 .400 7.0 57 25 .695
2010-11 FLAGSTAFF FS_ 10 15 .400 7.0 26 56 .317
MAGIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WICHITA STATE WSS 14 11 .560 ---- 31 50 32 .610
2010-11 CINCINNATI CRo 13 12 .520 1.0 26 56 .317
2010-11 JACKSONVILLE JS 13 12 .520 1.0 54 28 .659
2010-11 SEBASTIAN SeS 9 16 .360 5.0 53 29 .646
2010-11 MOTOR CITY MCW 6 19 .240 8.0 44 38 .537
2010-11 LOS ANGELES LSF 5 20 .200 9.0 61 21 .744
JORDAN WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 CLOVERDALE CCB 21 4 .840 ---- 24 61 21 .744
2010-11 BRADENTON BrB 13 12 .520 8.0 50 32 .610
2010-11 GOTHAM CITY GCB 12 13 .480 9.0 32 50 .390
2010-11 DEADMOUNTAIN DMD 12 13 .480 9.0 59 23 .720
2010-11 RICHMOND RR_ 9 16 .360 12.0 57 25 .695
2010-11 NORTH SHORE NSN 2 23 .080 19.0 46 36 .561
BIRD WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010-11 WILLIAMSVILLE WW_ 21 4 .840 ---- 32 54 28 .659
2010-11 MINNESOTA MY_ 21 4 .840 ---- 32 50 .390
2010-11 LABATT LB_ 16 9 .640 5.0 47 35 .573
2010-11 WINSLOW WE_ 14 11 .560 7.0 59 23 .720
2010-11 PARK RIDGE PRP 12 12 .500 8.5 47 35 .573
2010-11 ROCKY MOUNTAIN RMO 7 18 .280 14.0 44 38 .537